News



High School Hoops: Savannah Area Standings for the 2024-25 Season (Updated Jan. 12)

By Prep Sports Report Staff | January 13, 2025

Share This Story




Region standings for high school boys and girls basketball teams from the Savannah, Georgia area. Updated as of Sunday, January 12, 2025, at 7 PM.

HIGH SCHOOL BASKETBALL STANDINGS

AS OF JANUARY 1.12.2025

 
             
BOYS            
GHSA Class 6A - Region 1            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Colquitt County 3-0   1.000 11-2 0.846  
Valdosta 2-1   0.667 11-6 0.647  
Richmond Hill 2-2   0.500 7-9 0.438  
Tift County 1-2   0.333 10-5 0.667  
Lowndes 1-2   0.333 10-7 0.588  
Camden County 1-3   0.250 7-10 0.412  
             
GHSA Class 5A - Region 1            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Brunswick 3-0   1.000 14-1 0.933  
Statesboro 2-0   1.000 14-1 0.933  
Greenbrier 1-0   1.000 11-5 0.688  
Lakeside, Evans 1-0   1.000 7-9 0.438  
Bradwell Institute 1-1   0.500 14-4 0.778  
South Effingham 1-1   0.500 6-10 0.375  
Effingham County 0-3   0.000 6-9 0.400  
Evans 0-1   0.000 5-10 0.333  
Glynn Academy 0-3   0.000 1-18 0.053  
             
GHSA Class 4A - Region 3            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Benedictine 2-0   1.000 13-2 0.867  
Warner Robins 2-0   1.000 9-4 0.692  
Ware County 2-1   0.667 12-4 0.75  
New Hampstead 2-1   0.667 10-8 0.556  
Wayne County 0-3   0.000 4-11 0.267  
Perry 0-3   0.000 3-14 0.176  
             
GHSA Class 3A - Region 3            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Calvary Day School 5-0   1.000 8-5 0.615  
Windsor Forest 4-1   0.800 12-3 0.800  
Jenkins 4-1   0.800 8-5 0.615  
Liberty County 4-1   0.800 7-6 0.538  
Long County 3-2   0.600 7-9 0.438  
Beach 3-3   0.500 8-8 0.500  
Johnson, Savannah 2-3   0.400 6-11 0.353  
Groves 1-5   0.167 2-11 0.154  
Southeast Bulloch 1-5   0.167 1-14 0.067  
Islands 0-6   0.000 4-12 0.25  
             
GHSA Class A - D1 - Region 3            
  Region Record     Overall Record    
SCHOOL W-L-T   Region Pct. W-L Overall Pct.  
Vidalia 3-1   0.750 12-4 0.750  
Savannah Country Day 2-1   0.667 11-4 0.733  
Swainsboro 2-1   0.667 6-6 0.500  
Woodville-Tompkins 1-2   0.333 8-7 0.533  
Toombs County 1-2   0.333 6-6 0.500  
Savannah Christian 1-3   0.250 7-7 0.500  
             
GHSA Class A - D2 - Region 3            
  Region Record     Overall Record    
SCHOOL W-L-T   Region Pct. Region Pct. Overall Pct.  
McIntosh County Academy 8-0   1.000 13-3 0.812  
Savannah 7-1   0.875 11-4 0.733  
Portal 5-3   0.625 7-9 0.438  
Screven County 4-4   0.500 5-7 0.417  
Bryan County 3-4   0.429 9-5 0.643  
Jenkins County 3-4   0.429 6-7 0.462  
Metter 3-6   0.333 5-7 0.417  
Claxton 2-5   0.286 4-7 0.364  
Emanuel County Institute 0-7   0.000 1-10 0.091  
             
GIAA AAAA/AAA District 2            
  Region Record     Overall Record    
School W-L   Region Pct. W-L Overall Pct.  
Frederica Academy 1-0   1.000 11-2 0.846  
St.Andrew's School 1-0   1.000 13-3 0.812  
Westminster Schools of Augusta 1-0   1.000 8-2 0.800  
Bulloch Academy 1-0   1.000 4-7 0.364  
Pinewood Christian 0-1   0.000 3-10 0.231  
             
GIAA A Region 6            
  Region Record     Overall Record    
School W-L   Region Pct. W-L Overall Pct.  
First Preparatory Christian Academy 0-0   0.000 8-3 0.727  
Robert Toombs Christian Academy 0-0   0.000 9-6 0.600  
Citizens Christian Academy 0-0   0.000 9-6 0.600  
Memorial Day 0-0   0.000 4-5 0.444  
             
GAPPS 1-A            
  Region Record     Overall Record    
School W-L   Region Pct. W-L Overall Pct.  
Bible Baptist Christian 5-0   1.000 15-3 0.833  
The Habersham School 3-2   0.600 7-5 0.583  
Trinity Christian 1-2   0.333 5-5 0.500  
Veritas Academy 1-5   0.167 1-8 0.111  
Heritage Christian Academy 0-1   0.000 4-3 0.517  
             
SCISA 2A Region 3            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Thomas Heyward Academy 2-0   1.000 9-2 0.818  
Andrew Jackson Academy 1-1   0.500 11-5 0.688  
Bethesda Academy 1-0   1.000 3-8 0.273  
Cross School 3-1   0.667 4-12 0.250  
Beaufort Academy 1-1   0.500 1-7 0.125  
Holy Trinity Classical Christian 0-2   0.000 0-9 0.000  
             
GIRLS            
GHSA Class 6A - Region 1            
  Region Record     Overall Record    
School W-L   Region Pct. W-L Overall Pct.  
Lowndes 3-0   1.000 13-1-0 0.929  
Richmond Hill 3-1   0.750 13-3-0 0.812  
Camden County 3-1   0.750 12-5-0 0.706  
Colquitt County 1-2   0.333 12-3-0 0.800  
Valdosta 0-3   0.000 9-9-0 0.500  
Tift County 0-3   0.000 6-8-0 0.429  
             
GHSA Class 5A - Region 1            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Bradwell Institute 2-0   1.000 16-2 0.889  
Statesboro 2-0   1.000 8-8 0.500  
Evans 1-0   1.000 15-2 0.882  
Lakeside, Evans 1-0   1.000 6-6 0.500  
Brunswick 2-1   0.667 12-4 0.750  
Glynn Academy 1-2   0.333 9-9 0.500  
South Effingham 0-2   0.000 6-11 0.353  
Greenbrier 0-1   0.000 5-11 0.312  
Effingham County 0-3   0.000 1-11 0.083  
             
GHSA Class 4A - Region 1            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Warner Robins 2-0   1.000 16-0 1.000  
Ware County 2-1   0.667 16-3 0.842  
Perry 1-1   0.500 11-4 0.733  
Wayne County 1-1   0.500 11-5 0.688  
New Hampstead 0-3   0.000 2-10 0.167  
             
GHSA Class 3A - Region 3            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Calvary Day School 5-0   1.000 7-7 0.500  
Jenkins 4-0   1.000 8-6 0.571  
Liberty County 4-1   0.800 6-7 0.462  
Beach 2-2   0.500 7-9 0.438  
Groves 2-3   0.400 6-8 0.429  
Windsor Forest 1-3   0.250 3-7 0.300  
Long County 1-3   0.250 2-9 0.182  
Johnson, Savannah 1-4   0.200 2-11 0.154  
             
             
GHSA Class A - D1 Region 3            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Vidalia 5-0   1.000 10-6 0.625  
St. Vincent's 4-1   0.800 6-5 0.545  
Savannah Country Day 2-1   0.667 11-2 0.846  
Swainsboro 2-2   0.500 4-6 0.400  
Toombs County 1-3   0.250 2-8 0.200  
Savannah Christian 0-4   0.000 4-10 0.286  
Woodville-Tompkins 0-3   0.000 2-12 0.143  
             
GHSA Class A - D2 - Region 3            
  Region Record     Overall Record    
School W-L-T   Region Pct. W-L Overall Pct.  
Bryan County 7-1-0   0.875 14-2-0 0.875  
Metter 7-1-0   0.875 9-2-0 0.818  
Screven County 7-1-0   0.875 10-3-0 0.769  
Portal 4-4-0   0.500 6-6-0 0.500  
McIntosh County Academy 4-4-0   0.500 7-9-0 0.438  
Savannah 3-5-0   0.375 5-6-0 0.455  
Emanuel County Institute 2-5-0   0.286 3-7-0 0.300  
Claxton 1-7-0   0.125 3-9-0 0.250  
Jenkins County 0-7-0   0.000 0-14-0 0.000  
             
GIAA AAAA/AAA District 2            
  Region Record     Overall Record    
School W-L   Region Pct. W-L Overall Pct.  
Frederica Academy 1-0   1.000 11-0 1.000  
Westminster Schools of Augusta 1-0   1.000 9-1 0.900  
Pinewood Christian 1-1   0.500 8-6 0.571  
St. Andrew's 0-1   0.000 4-9 0.308  
Bulloch Academy 0-1   0.000 0-5 0.222  
             
GIAA A Region 6            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
Memorial Day 0-0   0.000 10-3 0.769  
Robert Toombs Christian Academy 0-0   0.000 9-8 0.529  
Citizens Christian Academy 0-0   0.000 6-9 0.400  
             
GAPPS 1-A region 4            
  Region Record     Overall Record    
SCHOOL W-L   Region Pct. W-L Overall Pct.  
The Habersham School 2-0   1.000 5-8 0.385  
Bible Baptist Christian 1-1   0.500 3-5 0.375  
Trinity Christian 0-2   0.000 2-7 0.222  
Heritage Christian Academy 0-0   0.000 4-4 0.500  
   
NOTE: Standings as posted on GHSA and MaxPreps websites  

 

PHOTO CREDIT: Courtesy BC Senior Director of Communications Mr. Noell Barnidge)

FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.

 

Optim Orthopedics: Championing Savannah's Prep Sports Scene! 

From the gridiron to the hardwood, Optim Orthopedics stands tall as a dedicated supporter of high school athletes across Savannah. They're not just sponsors—they're game-changers, delivering top-notch medical care to nine standout schools:

  • Dr. Don Aaron: Bryan County Middle/High School
  • Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County
  • Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham
  • Dr. Thomas Alexander: Savannah Country Day, St. Vincent's

As Southeast leaders in fellowship-trained orthopedic care, Optim Orthopedics fuels Prep Sports Report's basketball and football coverage. Because when the game's on the line, Optim Orthopedics gets you back in it!

You May Like

The "Coach" Karl DeMasi has been teaching and coaching for the past 35 years on all levels of academia and athletics. One of his hobbies has been writing, announcing and talking about sports. DeMasi has been involved in the Savannah Area sports scene since 1995, and he created the high school magazine "The Prep Sports Report" in 2000. In 2010, the "Coach" started broadcasting The Karl DeMasi Sports Report. He's still going strong, broadcasting on Facebook live and Twitter live every Saturday morning. You gotta love it!


The Latest News