The defending GHSA Class 4A state football champion Benedictine Cadets finished off a perfect region 3-4A record in the regular season finale versus New Hampstead Thursday night at Pooler Stadium. Already the region champ and a one-seed in the state playoffs, BC won 45-6 over the (4-seed) Phoenix in a game that did not impact playoff seeding for either side.
Ranked No. 5 in Class 4A by the AJC this week, Benedictine (8-2, 6-0 region 3-4A) led 21-0 through one quarter and 45-6 at halftime behind junior quarterback Luke Kromenhoek’s four touchdown passes and senior receiver Za’Quan Bryan’s two touchdowns. In the second half, the game was dominated by second-string players and a running clock late.
The Cadets have won six consecutive games heading into the state playoffs, where they’ll host at least the first two rounds of play. New Hampstead (6-4, 2-3) plays at region 4-4A champ Troup County in the first round next week. BC is averaging 32.9 points per game and allowing just 9.1 on average.
Bryan scored his touchdowns on a 74-yard punt return and a 61-yard rushing score. Kromenhoek threw two touchdown passes to Thomas Blackshear and one each to Ack Edwards and La’Don Bryant. Edwards was hurt in the fourth quarter and forced to leave the game. The extent of his injury was not immediately known.
New Hampstead scored on Pauly Seeley’s touchdown pass to Jaylen Hampton in the second quarter. Hudson Grove hit a 30+ yard field goal in the win for BC.
BC – 21 - 24 - 00 - 00 -- 45
NH – 00 - 06 - 00 - 00 -- 06
HALF: BC, 45-6.
WEEK 12 SCHEDULE
NOV. 3 (Thursday)
GHSA 4A Region 3
Benedictine 45, New Hampstead 6
GIAA A Region 2
Robert Toombs 43, Memorial Day 6
NOV. 4 (Friday)
Note: Kickoff 7:30 pm unless noted
GHSA 7A Region 1
Colquitt County at Richmond Hill
GHSA 6A Region 2
Effingham County at Brunswick
South Effingham at Evans
GHSA 5A Region 1
Statesboro at Jenkins (Memorial)
GHSA 3A Region 3
Calvary Day at Beach (Savannah High)
Savannah Country Day at Groves (Garden City)
Long County at Johnson (Islands)
Liberty County at Savannah Christian (Pooler Stadium)
GHSA 1A Region 3 DI
Bryan County at Claxton
GIAA AAAA/AAA Division
St. Andrew's at Frederica Academy
SCISA Playoffs
Bethesda at Spartanburg Christian Academy
Standings as of Friday Nov. 4
| 2022 GHSA Football Standings | -----------Region------------ | -----------OVERALL------------- | ||||||
| Wins | Loses | Ties | Wins | Loses | Ties | |||
| School | ||||||||
| 1-AAAAAAA | ||||||||
| Colquitt County | 3 | 0 | 0 | 9 | 0 | 0 | ||
| Camden County | 2 | 1 | 0 | 6 | 3 | 0 | ||
| Valdosta | 2 | 2 | 0 | 8 | 2 | 0 | ||
| Lowndes | 1 | 2 | 0 | 5 | 4 | 0 | ||
| Richmond Hill | 0 | 3 | 0 | 3 | 6 | 0 | ||
| 2-AAAAAA | Wins | Loses | Ties | Wins | Loses | Ties | ||
| Effingham County | 5 | 0 | 0 | 7 | 2 | 0 | ||
| Brunswick | 5 | 0 | 0 | 9 | 0 | 0 | ||
| Glynn Academy | 3 | 2 | 0 | 5 | 4 | 0 | ||
| South Effingham | 2 | 3 | 0 | 4 | 4 | 0 | ||
| Lakeside, Evans | 1 | 4 | 0 | 3 | 6 | 0 | ||
| Evans | 1 | 4 | 0 | 3 | 6 | 0 | ||
| Grovetown | 1 | 5 | 0 | 4 | 6 | 0 | ||
| 1-AAAAA | Wins | Loses | Ties | Wins | Loses | Ties | ||
| Coffee | 4 | 0 | 0 | 8 | 1 | 0 | ||
| Ware County | 4 | 0 | 0 | 8 | 0 | 0 | ||
| Statesboro | 2 | 2 | 0 | 3 | 6 | 0 | ||
| Jenkins | 2 | 2 | 0 | 3 | 6 | 0 | ||
| Bradwell Institute | 0 | 4 | 0 | 0 | 9 | 0 | ||
| Greenbrier | 0 | 4 | 0 | 0 | 9 | 0 | ||
| 3-AAAA | Wins | Loses | Ties | Wins | Loses | Ties | ||
| Benedictine | 5 | 0 | 0 | 8 | 2 | 0 | ||
| Wayne County | 4 | 1 | 0 | 8 | 2 | 0 | ||
| Burke County | 2 | 2 | 0 | 7 | 2 | 0 | ||
| New Hampstead | 2 | 3 | 0 | 6 | 4 | 0 | ||
| Southeast Bulloch | 1 | 3 | 0 | 2 | 7 | 0 | ||
| Islands | 0 | 5 | 0 | 0 | 10 | 0 | ||
| 3-AAA | Wins | Loses | Ties | Wins | Loses | Ties | ||
| Calvary Day School | 6 | 0 | 0 | 8 | 0 | 0 | ||
| Savannah Christian | 5 | 1 | 0 | 8 | 1 | 0 | ||
| Liberty County | 4 | 2 | 0 | 6 | 3 | 0 | ||
| Long County | 3 | 3 | 0 | 5 | 4 | 0 | ||
| Johnson, Savannah | 3 | 3 | 0 | 5 | 4 | 0 | ||
| Savannah Country Day | 2 | 4 | 0 | 4 | 5 | 0 | ||
| Beach | 1 | 5 | 0 | 1 | 8 | 0 | ||
| Groves | 0 | 6 | 0 | 1 | 8 | 0 | ||
| 3-AA | Wins | Loses | Ties | Wins | Loses | Ties | ||
| Appling County | 5 | 0 | 0 | 7 | 1 | 0 | ||
| Pierce County | 4 | 1 | 0 | 8 | 1 | 0 | ||
| Tattnall County | 3 | 2 | 0 | 5 | 4 | 0 | ||
| Brantley County | 2 | 3 | 0 | 5 | 4 | 0 | ||
| Toombs County | 2 | 3 | 0 | 5 | 4 | 0 | ||
| Vidalia | 2 | 3 | 0 | 6 | 3 | 0 | ||
| Windsor Forest | 0 | 6 | 0 | 1 | 9 | 0 | ||
| 3-A Division I | Wins | Loses | Ties | Wins | Loses | Ties | ||
| Metter | 3 | 0 | 0 | 6 | 3 | 0 | ||
| Screven County | 3 | 0 | 0 | 8 | 0 | 0 | ||
| Claxton | 1 | 2 | 0 | 4 | 5 | 0 | ||
| Bryan County | 1 | 2 | 0 | 5 | 4 | 0 | ||
| Savannah | 0 | 4 | 0 | 0 | 10 | 0 | ||
| 2022 GIAA Football Standings | ||||||||
| GIAA AAAA/AAA District 2 | ||||||||
| School Name |
REGION |
OVERALL |
||||||
| Frederica Academy | 2-0 | 4-5 | ||||||
| Pinewood Christian | 1-1 | 5-4 | ||||||
| St. Andrew's | 1-1 | 5-4 | ||||||
| Bulloch Academy | 0-2 | 3-6 | ||||||
| GIAA A Region 2 | ||||||||
| School Name |
REGION |
OVERALL |
||||||
| Robert Toombs Christian Acd. | 1-0 | 6-5 | ||||||
| Thomas Jefferson Acd | 1-1 | 8-1 | ||||||
| Memorial Day | 0-1 | 1-9 | ||||||
| 2022 SCISA Football Standings | ||||||||
| SCISA AA Region I | ||||||||
| School Name |
REGION |
OVERALL |
||||||
| Colleton Prep Academy | 2-1 | 9-1 | ||||||
| Beaufort Academy | 4-1 | 7-2 | ||||||
| Bethesda Academy | 1-2 | 7-3 | ||||||
| Palmetto Christian Acd | 0-3 | 0-9 | ||||||
FOLLOW Travis Jaudon on Twitter/Instagram, @JaudonSports. Email him at travisLjaudon@gmail.com.
Photo Credit: Amy Zimmer WJCL
Optim Orthopedics supports Benedictine Military School, Calvary Day School, Richmond Hill High School, Savannah Country Day, South Effingham High School, and St. Vincent's athletics. Benedictine Military School's team doctor is Dr. David Sedory. The team doctor for Calvary Day School, South Effingham, and Richmond Hill is Dr. David Palmer. Savannah Country Day and St. Vincent's team doctor is Dr. Thomas Alexander. Remember, Optim Orthopedics gets you back into the game




