Three weeks into the football season, five teams in the Prep Sports Report coverage area still have a zero in the loss column. Savannah Christian remains perfect in volleyball; St. Andrew’s School has lost only once, while Richmond Hill and South Effingham are setting the pace in softball. See in what place each team stands in this week’s Sunday Standings.
On the gridiron, Richmond Hill, South Effingham, Islands, Calvary Day and Bethesda Academy are all 3-0. That is a good start.
At the net, Savannah Christian has been even better on the volleyball court. The Raiders have not lost a match and stand 17-0 overall and 3-0 in area play.
St. Andrew’s is also rolling with 14 straight wins. The Lions are 15-1 overall and 4-0 in region play.
Let's go to the softball diamond: Richmond Hill is 10-2 overall and 3-0 in its region. South Effingham is 8-2 overall and 2-0 in region play.
Here are the complete Sunday Standings.
FOOTBALL SUNDAY STANDINGS |
||
| Week of September 6, 2026 | ||
| Editor's note: Records are as they stand on MaxPreps as of September 6, 2026. | ||
| GHSA Region 1-AAAAAAA | ||
| School Name | Overall Record | Region Record |
| Lowndes | 3-0 | 0-0 |
| Richmond Hill | 3-0 | 0-0 |
| Valdosta | 3-0 | 0-0 |
| Camden County | 2-1 | 0-0 |
| Colquitt County | 2-1 | 0-0 |
| GHSA Region 1-AAAAAA | ||
| School Name | Overall Record | Region Record |
| South Effingham | 3-0 | 0-0 |
| Bradwell Institute | 2-1 | 0-0 |
| Brunswick | 1-1 | 0-0 |
| Effingham County | 1-2 | 0-0 |
| Glynn Academy | 1-2 | 0-0 |
| Greenbrier | 1-2 | 0-0 |
| Grovetown | 0-3 | 0-0 |
| Lakeside, Evans | 0-3 | 0-0 |
| GHSA Region 1-AAAAA | ||
| School Name | Overall Record | Region Record |
| Richmond Academy | 3-0 | 0-0 |
| Statesboro | 3-0 | 0-0 |
| Benedictine | 2-1 | 0-0 |
| Evans | 2-1 | 0-0 |
| Ware County | 1-1 | 0-0 |
| Wayne County | 1-1 | 0-0 |
| Groves | 0-2 | 0-0 |
| Jenkins | 0-3 | 0-0 |
| GHSA Region 3-AAAA | ||
| School Name | Overall Record | Region Record |
| Harlem | 2-1 | 0-0 |
| Windsor Forest | 2-1 | 0-0 |
| West Laurens | 1-1 | 0-0 |
| Liberty County | 1-2 | 0-0 |
| New Hampstead | 1-2 | 0-0 |
| Southeast Bulloch | 1-2 | 0-0 |
| Long County | 0-2 | 0-0 |
| GHSA Region 3-AAA | ||
| School Name | Overall Record | Region Record |
| Islands | 3-0 | 0-0 |
| Toombs County | 3-0 | 0-0 |
| Appling County | 2-0 | 0-0 |
| Pierce County | 2-0 | 0-0 |
| Beach | 1-1 | 0-0 |
| Brantley County | 1-2 | 0-0 |
| Johnson, Savannah | 1-2 | 0-0 |
| Tattnall County | 0-2 | 0-0 |
| GHSA Region 3-AA | ||
| School Name | Overall Record | Region Record |
| Calvary Day School | 3-0 | 0-0 |
| Screven County | 2-1 | 0-0 |
| Savannah Christian | 1-2 | 0-0 |
| Bryan County | 0-3 | 0-0 |
| Metter | 0-3 | 0-0 |
| Savannah | 0-3 | 0-0 |
| GIAA AAAA/AAA District 2 | ||
| School Name | Overall Record | Region Record |
| Bulloch Academy | 3-1 | 0-0 |
| St. Andrew's | 1-2 | 0-0 |
| Frederica Academy | 1-3 | 1-0 |
| Savannah Country Day | 0-4 | 0-0 |
| SCISA 3A Region II | ||
| School Name | Overall Record | Region Record |
| Bethesda Academy | 3-0 | 0-0 |
| Hilton Head Christian Academy | 3-0 | 0-0 |
| First Baptist School | 3-1 | 0-0 |
| Hilton Head Prep | 0-4 | 0-0 |
SOFTBALL SUNDAY STANDINGS |
||
| Week of September 6, 2026 | ||
| GHSA Region 1-AAAAAAA | ||
| School Name | Overall Record | Region Record |
| Richmond Hill | 10-2 | 3-0 |
| Camden County | 7-7 | 1-1 |
| Valdosta | 4-7 | 0-2 |
| Lowndes | 4-8 | 2-3 |
| Colquitt County | 2-7 | 1-2 |
| GHSA Region 1-AAAAAA | ||
| School Name | Overall Record | Region Record |
| Glynn Academy | 11-2 | 4-0 |
| South Effingham | 8-2 | 2-0 |
| Grovetown | 8-4 | 2-1 |
| Lakeside, Evans | 6-5 | 2-0 |
| Greenbrier | 8-8 | 3-1 |
| Brunswick | 4-6 | 0-2 |
| Effingham County | 4-6 | 0-2 |
| Bradwell Institute | 2-4 | 0-2 |
| GHSA Region 1-AAAAA | ||
| School Name | Overall Record | Region Record |
| Wayne County | 14-2 | 5-0 |
| Statesboro | 7-1 | 1-0 |
| Evans | 7-11 | 2-0 |
| Ware County | 5-8 | 2-1 |
| Jenkins | 2-11 | 0-3 |
| Richmond Academy | 1-6 | 0-4 |
| GHSA Region 3-AAAA | ||
| School Name | Overall Record | Region Record |
| Long County | 10-2 | 3-0 |
| West Laurens | 11-4 | 4-0 |
| Harlem | 11-7 | 2-2 |
| Southeast Bulloch | 4-5 | 0-2 |
| Liberty County | 3-14 | 0-5 |
| GHSA Region 3-AAA | ||
| School Name | Overall Record | Region Record |
| Appling County | 9-0 | 3-0 |
| Toombs County | 9-2 | 4-0 |
| Brantley County | 7-2 | 2-1 |
| Pierce County | 10-3 | 3-2 |
| Islands | 6-4-2001 | 0-3 |
| Tattnall County | 3-7 | 0-2 |
| GHSA Region 3-AA | ||
| School Name | Overall Record | Region Record |
| Screven County | 7-2 | 4-1 |
| Metter | 6-4 | 4-0 |
| Bryan County | 4-3-2001 | 2-2 |
| St. Vincent's | 2-3 | 1-1 |
| Savannah Christian | 2-6 | 1-3 |
| Calvary Day School | 0-9 | 0-4 |
VOLLEYBALL SUNDAY STANDINGS |
||
| Week of September 6, 2026 | ||
| GHSA Region 1-AAAAAAA | ||
| School Name | Overall Record | Region Record |
| Lowndes | 14-4 | 4-0 |
| Richmond Hill | 12-5 | 2-3 |
| Valdosta | 14-6 | 1-2 |
| Camden County | 13-7 | 2-2 |
| Colquitt County | 8-9 | 0-2 |
| GHSA Region 1-AAAAAA | ||
| School Name | Overall Record | Region Record |
| Greenbrier | 18-4 | 2-0 |
| South Effingham | 15-6 | 5-0 |
| Brunswick | 15-7 | 4-4 |
| Bradwell Institute | 15-8 | 0-5 |
| Glynn Academy | 11-8 | 3-2 |
| Lakeside, Evans | 12-9 | 1-1 |
| Grovetown | 9-8 | 0-2 |
| Effingham County | 9-14 | 2-3 |
| GHSA Region 1-AAAAA | ||
| School Name | Overall Record | Region Record |
| Richmond Academy | 12-7 | 3-1 |
| Statesboro | 9-7 | 3-0 |
| Wayne County | 5-4 | 1-0 |
| Jenkins | 7-12 | 0-2 |
| Ware County | 4-11 | 1-1 |
| Evans | 4-14 | 1-1 |
| Groves | 0-12 | 0-5 |
| GHSA Region 3-AAAA | ||
| School Name | Overall Record | Region Record |
| Liberty County | 12-2 | 2-1 |
| Harlem | 9-4 | 0-0 |
| Southeast Bulloch | 10-6 | 2-0 |
| Long County | 8-9 | 0-0 |
| Windsor Forest | 6-8 | 1-2 |
| New Hampstead | 6-12 | 0-2 |
| West Laurens | 6-16 | 0-0 |
| GHSA Region 3-AAA | ||
| School Name | Overall Record | Region Record |
| Pierce County | 12-7 | 3-0 |
| Islands | 6-5 | 2-0 |
| Brantley County | 7-7 | 1-1 |
| Appling County | 6-9 | 2-1 |
| Beach | 4-6 | 1-3 |
| Toombs County | 3-8 | 2-0 |
| Tattnall County | 3-11 | 1-2 |
| Johnson, Savannah | 0-12 | 0-3 |
| GHSA Area 3-A/AA | ||
| School Name | Overall Record | Region Record |
| Savannah Christian | 17-0 | 3-0 |
| St. Vincent's | 14-4 | 4-0 |
| Savannah Arts Academy | 9-5 | 2-0 |
| Bryan County | 12-7 | 3-3 |
| Calvary Day | 6-5 | 3-2 |
| Woodville-Tompkins | 6-9 | 2-3 |
| Vidalia | 5-9 | 1-3 |
| Savannah Classical Academy | 4-11 | 0-1 |
| McIntosh County Academy | 2-13 | 1-1 |
| Savannah | 1-11 | 0-6 |
| GIAA 2AAA | ||
| School Name | Overall Record | Region Record |
| St. Andrew's | 15-1 | 4-0 |
| Westminster Schools of Augusta | 15-3 | 3-1 |
| Savannah Country Day | 11-8 | 2-2 |
| Augusta Prep | 10-9 | 0-3 |
| Frederica Academy | 0-7 | 0-3 |
| GAPPS DI-A Region 8 | ||
| School Name | Overall Record | Region Record |
| The Habersham School | 11-9 | 4-0 |
| Veritas Academy | 5-6 | 1-2 |
| Heritage Christian Academy | 4-6 | 1-2 |
| Trinity Christian | 3-5 | 1-3 |
Editor’s note: Records are as they stand on MaxPreps as of September 6, 2026.
Photos courtesy of Calvary Day School Athletics, @whereohwow_photography on Instgram, Birk Herrath Photography
Follow Prep Sports Report on X @PrepSav and Instagram @savannahsportsreport.
To share scores, story ideas, or corrections, email kdemasi@prepsportsreport.com or text 912.507.9158.
Optim Orthopedics presents Prep Sports Report's 2026 high school football coverage.
Optim Orthopedics wants you in the game.
Keeping Savannah-area athletes healthy and ready for gameday all season long.
Team physicians include Dr. Don Aaron (Bryan County), Dr. David Sedory (Benedictine, Bradwell Institute, Liberty County), Dr. David Palmer (Calvary Day, Richmond Hill, South Effingham), and Dr. Thomas Alexander (Savannah Country Day, St. Vincent's Academy).



