Here's a first look at the Savannah Area High School boys' and girls' basketball standings as of January 7. Below is today's schedule;
HIGH SCHOOL BASKETBALL STANDINGS |
|||
AS OF JANUARY 7, 2025 | |||
BOYS | |||
GHSA Class 6A - Region 1 | |||
Region | Overall | ||
SCHOOL | W-L-T | W-L-T | |
Colquitt County | 2-0 | 9-2 | |
Lowndes | 1-0 | 10-5 | |
Richmond Hill | 1-1 | 6-8 | |
Valdosta | 1-1 | 10-6 | |
Tift County | 0-1 | 8-4 | |
Camden County | 0-2 | 6-9 | |
GHSA Class 5A - Region 1 | |||
Region | Overall | ||
SCHOOL | W-L-T | W-L-T | |
Statesboro | 0-0 | 12-1 | |
Brunswick | 0-0 | 12-1 | |
Bradwell Institute | 0-0 | 13-3 | |
Greenbrier | 0-0 | 9-5 | |
Effingham County | 0-0 | 6-7 | |
Lakeside | 0-0 | 6-9 | |
Evans | 0-0 | 5-9 | |
South Effingham | 0-0 | 5-9 | |
Glynn Academy | 0-0 | 1-15 | |
GHSA Class 4A - Region 3 | |||
Region | |||
SCHOOL | W-L-T | W-L-T | |
Benedictine | 1-0 | 11-2 | |
Warner Robins | 1-0 | 7-4 | |
New Hampstead | 1-0 | 8-7 | |
Ware County | 0-1 | 10-4 | |
Wayne County | 0-1 | 4-8 | |
Perry | 0-1 | 3-11 | |
GHSA Class 3A - Region 3 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Calvary Day | 4-0 | 7-4 | |
Windsor Forest | 3-1 | 11-3 | |
Liberty County | 2-1 | 5-6 | |
Jenkins | 2-1 | 5-5 | |
Beach | 2-2 | 7-7 | |
Long County | 2-2 | 6-8 | |
Johnson | 2-2 | 6-10 | |
Groves | 1-3 | 2-9 | |
Southeast Bulloch | 1-3 | 1-12 | |
Islands | 0-4 | 4-10 | |
GHSA Class A - D1 - Region 3 | |||
Region | Overall | ||
Opponent | W-L-T | W-L-T | |
Savannah Country Day | 2-0 | 5-1 | |
Vidalia | 2-1 | 6-2 | |
Swainsboro | 1-1 | 2-3 | |
Savannah Christian | 0-1 | 2-4 | |
Woodville-Tompkins | 0-2 | 5-5 | |
Toombs County | 0-0 | 1-1 | |
GHSA Class A - D2 - Region 3 | |||
Region | Overall | ||
SCHOOL | W-L-T | W-L-T | |
McIntosh County Academy | 6-0 | 10-3 | |
Savannah | 5-0 | 9-2 | |
Portal | 4-2 | 6-8 | |
Screven County | 3-3 | 4-6 | |
Bryan County | 2-3 | 7-4 | |
Jenkins County | 2-4 | 5-7 | |
Claxton | 2-4 | 4-6 | |
Metter | 2-5 | 4-6 | |
Savannah Classical Academy | 0-1 | 6-7 | |
Emanuel County Institute | 0-4 | 0-7 | |
GIAA AAAA/AAA District 2 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
St. Andrew's | 0-0 | 11-2 | |
Frederica Academy | 0-0 | 10-2 | |
Westminster Schools of Augusta | 0-0 | 7-2 | |
Bulloch Academy | 0-0 | 4-5 | |
Pinewood Christian | 0-0 | 2-8 | |
GIAA A Region 6 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
First Preparatory Christian Academy | 0-0 | 7-2 | |
Robert Toombs Christian Academy | 0-0 | 8-6 | |
Citizens Christian Academy | 0-0 | 8-6 | |
Memorial Day | 0-0 | 4-4 | |
GAPPS 1-A | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Bible Baptist Christian | 4-0 | 14-3 | |
The Habersham School | 3-2 | 7-5 | |
Trinity Christian | 1-2 | 5-5 | |
Veritas Academy | 1-4 | 1-7 | |
Heritage Christian Academy | 0-1 | 3-3 | |
SCISA 2A Region 3 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Bethesda Academy | 1-0 | 2-6 | |
Cross School | 1-0 | 2-11 | |
Andrew Jackson Academy | 0-0 | 10-3 | |
Beaufort Academy | 0-0 | 0-6 | |
Holy Trinity Classical Christian | 0-0 | 0-7 | |
Thomas Heyward Academy | 0-0 | 6-2 | |
GIRLS STANDINGS | |||
GHSA Class 6A - Region 1 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Camden County | 2-0 | 11-4 | |
Lowndes | 1-0 | 11-1 | |
Colquitt County | 1-1 | 11-2 | |
Richmond Hill | 1-1 | 11-3 | |
Tift County | 0-1 | 5-6 | |
Valdosta | 0-2 | 9-8 | |
GHSA Class 5A - Region 1 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Glynn Academy | 2-0 | 8-7 | |
Statesboro | 1-0 | 6-8 | |
Brunswick | 1-0 | 11-3 | |
South Effingham | 1-0 | 6-9 | |
Effingham County | 0-5 | 1-9 | |
Bradwell Institute | 0-0 | 14-2 | |
Evans | 0-0 | 14-2 | |
Greenbrier | 0-0 | 5-9 | |
Lakeside | 0-0 | 5-6 | |
GHSA Class 4A - Region 3 | |||
Region | |||
Opponent | W-L-T | W-L-T | |
Warner Robins | 1-0 | 14-0 | |
Perry | 1-0 | 10-3 | |
Ware County | 0-1 | 14-3 | |
New Hampstead | 0-1 | 2-7 | |
Wayne County | 0-0 | 10-4 | |
GHSA Class 3A - Region 3 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Calvary Day | 4-0 | 6-7 | |
Jenkins | 3-0 | 7-6 | |
Beach | 2-1 | 6-8 | |
Liberty County | 1-1 | 3-7 | |
Groves | 1-2 | 5-6 | |
Long County | 1-2 | 2-8 | |
Johnson | 1-2 | 2-9 | |
Southeast Bulloch | 0-2 | 0-8 | |
Windsor Forest | 0-3 | 2-7 | |
GHSA Class A - D1 - Region 3 | |||
Region | |||
Opponent | W-L-T | W-L-T | |
Vidalia | 4-0 | 9-6 | |
St. Vincent's | 3-0 | 5-4 | |
Toombs County | 1-1 | 2-5 | |
Savannah Country Day | 1-1 | 10-2 | |
Swainsboro | 1-2 | 3-6 | |
Woodville-Tompkins | 0-3 | 1-11 | |
Savannah Christian | 0-3 | 3-8 | |
GHSA Class A - D2 - Region 3 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Screven County | 5-1 | 8-3 | |
Bryan County | 5-1 | 11-2 | |
Metter | 5-1 | 7-2 | |
McIntosh County Academy | 3-3 | 5-8 | |
Portal | 3-3 | 5-5 | |
Emanuel County Institute | 2-3 | 2-5 | |
Savannah | 1-3 | 3-4 | |
Claxton | 1-4 | 3-6 | |
Jenkins County | 0-6 | 0-13 | |
GIAA AAAA/AAA District 2 | |||
Region | Overall | ||
School | W-L-T | W-L-T | |
Frederica Academy | 0-0 | 10-0 | |
Westminster Schools of Augusta | 0-0 | 8-1 | |
Pinewood Christian | 0-0 | 6-5 | |
St. Andrew's | 0-0 | 3-7 | |
Bulloch Academy | 0-0 | 0-5 | |
GIAA A Region 6 | |||
Region | Overall | ||
SCHOOL | W-L-T | W-L-T | |
Memorial Day | 0-0 | 8-3 | |
Robert Toombs Christian Academy | 0-0 | 8-7 | |
Citizens Christian Academy | 0-0 | 6-8 | |
GAPPS 1-A region 4 | |||
Region | Overall | ||
SCHOOL | W-L-T | W-L-T | |
The Habersham School | 2-0 | 5-6 | |
Bible Baptist Christian | 1-1 | 3-3 | |
Trinity Christian | 0-2 | 2-7 | |
Heritage Christian Academy | 0-0 | 3-4 |
Today's Boys & Girls Savannah Area High School Basketball
January 7, 2025
BOYS
Perry (3-11) @ Benedictine (11-2) 6 PM
Savannah Classical Academy (6-7) @ Emanuel County In. (0-7) 6 PM
Woodville-Tompkins (7-6) @ Tattnall County (10-2) 6 PM
Effingham County (6-7) @ Lakeside (6-9) 6:30 PM
Islands (4-10) @ Jenkins (5-5) 6:30 PM
Andrew Jackson Academy (10-3) @ Bethesda Academy (2-6) 7 PM
Savannah Christian (5-6) @ Savannah Country Day (11-2) 7:30 PM
Bradwell Institute (13-3) @ Glynn Academy (1-15) 7:30 PM
Calvary Day (7-4) @ Beach (7-7) 7:30 PM
Long County (6-8) @ Groves (2-9) 7:30 PM
South Effingham (5-9) @ Statesboro (12-1) 7:30 PM
Liberty County (5-6) @ Southeast Bulloch (1-12) 7:30 PM
New Hampstead (8-7) @ Ware County (10-4) 7:30 PM
Bryan County (7-4) @ Jenkins County (5-7) 7:30 PM
Savannah (9-2) @ McIntosh County Academy (10-3) 7:30 PM
Richmond Hill (6-8) @ Camden County (6-9) 7:30 PM
GIRLS
The Habersham School (5-6) @ Alleluia Community (8-6) 5 PM
Richmond Hill (11-3) @ Camden County (11-4) 6 PM
New Hampstead (2-7) @ Ware County (14-3) 6 PM
Savannah (3-4) @ McIntosh County Academy (5-8) 6 PM
Long County (2-8) @ Groves (5-6) 6 PM
Bryan County (11-2) @ Jenkins County (0-13) 6 PM
Liberty County (3-7) @ Southeast Bulloch (0-8) 6 PM
Bradwell Institute (14-2) @ Glynn Academy (8-7) 6 PM
Woodville-Tompkins (1-11) @ Tattnall County (7-3) 6 PM
South Effingham (6-9) @ Statesboro (6-8) 6 PM
Savannah Christian (3-8) @ Savannah Country Day (10-2) 6 PM
Effingham County (1-9) @ Lakeside (5-6) 6 PM
Vidalia (9-6) @ St. Vincent's (5-4) 6 PM
Calvary Day (6-7) @ Beach (6-8) 6 PM
PHOTO CREDIT: Courtesy Magnolia Creations Photography
FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.
Optim Orthopedics: Championing Savannah's Prep Sports Scene!
From the gridiron to the hardwood, Optim Orthopedics stands tall as a dedicated supporter of high school athletes across Savannah. They're not just sponsors—they're game-changers, delivering top-notch medical care to nine standout schools:
- Dr. Don Aaron: Bryan County Middle/High School
- Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County
- Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham
- Dr. Thomas Alexander: Savannah Country Day, St. Vincent's
As Southeast leaders in fellowship-trained orthopedic care, Optim Orthopedics fuels Prep Sports Report's basketball and football coverage. Because when the game's on the line, Optim Orthopedics gets you back in it!