Seven Savannah area teams are in first place in boys' high school basketball standings for Savannah, Georgia, as of January 30 for Week 12. The local team standings are from the Georgia High School State Association (GHSA), Georgia Independent Athletic Association (GIAA), Georgia Athletic Private and Parochial Association (GAPPS), and the South Carolina Independent School Association (SCISA) as seen on Maxpreps.com. The girl's high school basketball standings will be posted tomorrow, February 1, 2023.
Week 12 GHSA boys rankings have six local teams ranked, released on January 29, 2023, by Kyle Sandy on Sandy's Spiel website. Sandy's Spiel website is the leading source for information about GHSA boys and girls high school basketball. Besides the GHSa rankings, the GIAA, GAPPS, and SCISA rankings are through the MaxPreps.com website.
GHSA BOYS RANKINGS as of Week 12 1.29.23
Class AAA
1. Sandy Creek (16-5)
2. Beach (18-2)
3. Johnson-Savannah (17-4)
4. Monroe Area (18-3)
5. Cedar Grove (14-6)
6. Monroe (16-5)
7. Cross Creek (12-10)
8. Dougherty (10-10)
9. Calvary Day (14-7)
10. Wesleyan (15-6)
Class AA
1. Westside-Augusta (15-6)
2. Columbia (21-1)
3. Spencer (17-4)
4. North Cobb Christian (17-4)
5. Putnam County (17-4)
6. Drew Charter (18-4)
7. Providence Christian (19-3)
8. Windsor Forest (16-5)
9. Butler (11-8)
10. Thomson (12-5)
Class A D-I
1. Mt. Bethel (17-5)
2. Mt. Vernon (15-8)
3. Paideia (8-12)
4. Mt. Pisgah (16-7)
5. King's Ridge (15-7)
6. Social Circle (11-9)
7. Woodville-Tompkins (14-9)
8. Darlington (19-3)
9. Savannah (16-6)
10. Dublin (16-4)
MAXPREPS
GIAA Overall
1. St. Andrew's School (20-1)
10. Memorial Day (14-3)
GIAA AAA
1. St. Andrew's School (20-1)
GIAA
1. Memorial Day School (14-3)
BOYS STANDIINGS AS OF 1.30.23
GHSA AAAAAAA Region 1 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Valdosta | 5-2 | 412 | 339 | 13-9 | 1,204 | 1,125 | 1 L |
Camden County | 4-2 | 312 | 298 | 12-10 | 1,207 | 1,140 | 3 L |
Lowndes | 4-2 | 316 | 238 | 13-10 | 1,302 | 1,124 | 1 W |
Colquitt County | 1-4 | 167 | 264 | 1-14 | 588 | 848 | 1 W |
Richmond Hill | 1-5 | 242 | 310 | 6-15 | 1,011 | 1,160 | 5 L |
GHSA AAAAAA Region 2 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Grovetown | 8-0 | 604 | 381 | 12-8 | 1,412 | 1,227 | 8 W |
Brunswick | 9-1 | 681 | 572 | 18-3 | 1,358 | 1,145 | 5 W |
Lakeside | 6-4 | 553 | 547 | 15-8 | 1,449 | 1,320 | 1 L |
Effingham County | 4-4 | 471 | 440 | 14-7 | 1,238 | 975 | 1 W |
Evans | 3-7 | 548 | 609 | 12-10 | 1,155 | 1,162 | 1 W |
Glynn Academy | 2-7 | 449 | 524 | 10-11 | 1,133 | 1,050 | 2 L |
South Effingham | 0-9 | 460 | 693 | 6-15 | 1,158 | 1,392 | 11 L |
GHSA AAAAA Region 1 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Greenbrier | 7-1 | 517 | 457 | 14-9 | 1,439 | 1,384 | 4 W |
Statesboro | 5-2 | 372 | 347 | 13-5 | 991 | 881 | 4 W |
Coffee | 6-4 | 579 | 532 | 11-11 | 1,272 | 1,146 | 2 W |
Bradwell Institute | 4-4 | 443 | 411 | 12-8 | 1,138 | 1,002 | 1 W |
Ware County | 2-7 | 470 | 550 | 7-13 | 1,067 | 1,158 | 7 L |
Jenkins | 1-7 | 369 | 453 | 7-13 | 970 | 1,076 | 1 L |
GHSA AAAA Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Benedictine | 7-1 | 526 | 426 | 11-5 | 997 | 844 | 3 W |
Burke County | 5-2 | 411 | 357 | 12-6 | 1,074 | 976 | 1 L |
New Hampstead | 5-2 | 429 | 413 | 11-8 | 1,200 | 1,145 | 6 W |
Wayne County | 4-4 | 408 | 381 | 15-8 | 1,209 | 1,045 | 2 W |
Southeast Bulloch | 2-6 | 447 | 476 | 6-14 | 1,064 | 1,206 | 1 L |
Islands | 0-8 | 410 | 578 | 4-19 | 1,144 | 1,506 | 1 L |
GHSA AAA Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Beach | 9-0 | 570 | 451 | 18-2 | 1,239 | 1,016 | 7 W |
Johnson | 8-2 | 733 | 482 | 17-4 | 1,455 | 1,098 | 4 W |
Groves | 7-3 | 573 | 560 | 12-9 | 1,159 | 1,207 | 4 W |
Calvary Day | 7-4 | 612 | 582 | 14-7 | 1,169 | 1,017 | 2 L |
Long County | 4-5 | 542 | 504 | 11-9 | 1,251 | 1,132 | 2 W |
Liberty County | 2-8 | 430 | 521 | 4-12 | 672 | 834 | 2 L |
Savannah Country Day | 2-9 | 505 | 672 | 6-14 | 914 | 1,130 | 6 L |
Savannah Christian | 1-9 | 447 | 640 | 4-16 | 905 | 1,190 | 3 L |
GHSA AA Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Windsor Forest | 8-0 | 605 | 428 | 16-5 | 1,466 | 1,241 | 8 W |
Tattnall County | 6-2 | 534 | 461 | 11-9 | 1,213 | 1,108 | 1 L |
Vidalia | 6-2 | 458 | 367 | 16-4 | 1,156 | 832 | 4 W |
Pierce County | 4-5 | 487 | 515 | 7-13 | 1,037 | 1,181 | 3 L |
Toombs County | 3-4 | 413 | 367 | 13-7 | 1,214 | 933 | 1 L |
Brantley County | 1-8 | 416 | 549 | 9-11 | 958 | 1,108 | 5 L |
Appling County | 0-7 | 324 | 550 | 2-10 | 636 | 892 | 5 L |
GHSA A D1 Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Woodville-Tompkins | 9-0 | 656 | 357 | 14-9 | 1,476 | 1,226 | 1 L |
Savannah | 6-2 | 478 | 351 | 15-6 | 1,282 | 1,043 | 1 W |
Bryan County | 6-4 | 570 | 508 | 8-13 | 1,197 | 1,215 | 1 L |
Metter | 3-5 | 312 | 444 | 4-13 | 619 | 976 | 3 L |
Screven County | 2-6 | 359 | 522 | 6-13 | 889 | 1,163 | 3 L |
Claxton | 0-9 | 305 | 498 | 3-17 | 725 | 1,191 | 8 L |
GIAA AAAA/AAA District 6 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
St. Andrew's | 5-0 | 385 | 164 | 20-1 | 1,465 | 822 | 8 W |
Pinewood Christian | 3-2 | 221 | 271 | 9-10 | 1,051 | 1,095 | 1 L |
Frederica Academy | 3-3 | 291 | 292 | 11-7 | 916 | 823 | 2 W |
Westminster Schools of Augusta | 2-4 | 278 | 332 | 12-10 | 1,168 | 1,114 | 2 L |
Bulloch Academy | 1-5 | 268 | 384 | 7-15 | 1,077 | 1,291 | 3 L |
GIAA A Region 6 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Memorial Day | 4-0 | 267 | 176 | 14-3 | 1,100 | 786 | 5 W |
First Preparatory Christian Academy | 2-2 | 255 | 203 | 11-6 | 1,201 | 944 | 1 L |
Robert Toombs Christian Academy | 2-2 | 256 | 187 | 11-9 | 1,088 | 1,035 | 1 W |
Twiggs Academy | 0-4 | 108 | 320 | 3-14 | 595 | 1,142 | 1 L |
GAPPS - I-AA Region 4A | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
The Habersham School | 3-0 | 209 | 101 | 11-6 | 1,028 | 880 | 1 W |
Trinity Christian | 1-2 | 135 | 197 | 6-10 | 772 | 950 | 1 L |
Heritage Christian Academy | 0-2 | 90 | 136 | 3-7 | 468 | 620 | 4 L |
SCISA AA Region II | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Beaufort Academy | 7-0 | 437 | 285 | 13-4 | 948 | 768 | 2 W |
Patrick Henry Academy | 8-1 | 702 | 442 | 14-7 | 1,415 | 1,135 | 4 W |
Bethesda Academy | 4-2 | 387 | 265 | 8-12 | 1,106 | 1,011 | 1 L |
Thomas Heyward Academy | 3-5 | 374 | 369 | 7-10 | 833 | 862 | 2 L |
Cross Episcopal | 2-6 | 283 | 470 | 3-13 | 486 | 970 | 10 L |
Holy Trinity Classical Christian | 1-4 | 163 | 256 | 6-9 | 592 | 600 | 1 L |
Colleton Prep Academy | 1-5 | 233 | 363 | 2-17 | 686 | 1,202 | 4 LPHOTO |
PHOTO CREDIT: DWASHAWN THE PHOTOGRAPHER
Optim Orthopedics supports Benedictine Military School, Calvary Day School, Richmond Hill High School, Savannah Country Day, South Effingham High School, and St. Vincent's athletics. Benedictine Military School's team doctor is Dr. David Sedory. Dr. David Palmer is the team doctor for Calvary Day School, South Effingham, and Richmond Hill. Savannah Country Day and St. Vincent's team doctor is Dr. Thomas Alexander. Remember, Optim Orthopedics gets you back into the game.
FOLLOW Prep Sports Report on Twitter @PrepSav, Instgram savannahsportsreport, contact PSR at https://prepsportsreport.com/Contact