chevron_left
chevron_right

News



Savannah Hardwood Hoops: Who Reigns Supreme? Top Dogs in Boys & Girls Basketball for 2024 (Jan. 1)

By Prep Sports Report Staff | January 1, 2024

Share This Story




Savannah Area High School Boys & Girls Basketball Standings: January 01, 2024

The Prep Sports Report has gathered the latest standings for boys' and girls' basketball teams in Savannah, GA area as of January 1, 2024. 

These standings are from the Georgia High School Association (GHSA), Georgia Independent Athletic Association (GIAA), the Georgia Association of Private and Parochial Schools (GAPPS), and the South Carolina Independent School Association (SCISA), as posted on Maxpreps.com.

 

THE BOYS STANDINGS

School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAAAA
Camden County 0-0-0 0.000 11-2-0 0.846
Valdosta 0-0-0 0.000 12-4-0 0.75
Lowndes 0-0-0 0.000 5-7-0 0.417
Colquitt County 0-0-0 0.000 2-7-0 0.222
Richmond Hill 0-0-0 0.000 1-13-0 0.071
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 2-AAAAAA
Glynn Academy 1-0-0 1.000 12-2-0 0.857
Lakeside, Evans 0-0-0 0.000 6-4-0 0.600
Brunswick 0-1-0 0.000 6-5-0 0.545
Evans 0-0-0 0.000 5-6-0 0.455
Grovetown 0-0-0 0.000 5-7-0 0.417
Effingham County 0-0-0 0.000 4-6-0 0.400
South Effingham 0-0-0 0.000 0-9-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAA
Bradwell Institute 2-0-0 1.000 14-0-0 1.000
Statesboro 1-0-0 1.000 9-2-0 0.818
Greenbrier 1-0-0 1.000 6-7-0 0.462
Jenkins 0-1-0 0.000 7-5-0 0.583
Ware County 0-1-0 0.000 8-7-0 0.533
Coffee 0-2-0 0.000 4-5-0 0.444
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AAAA
Burke County 0-0-0 0.000 8-2-0 0.800
New Hampstead 0-0-0 0.000 8-5-0 0.800
Benedictine 0-0-0 0.000 4-3-0 0.571
Southeast Bulloch 0-0-0 0.000 5-5-0 0.500
Islands 0-0-0 0.000 4-4-0 0.500
Wayne County 0-0-0 0.000 3-8-0 0.273
School Region Record Region Pct. Overall Record Overall Pct.
3-AAA
Liberty County 4-0-0 1.000 5-2-0 0.714
Johnson, Savannah 3-0-0 1.000 6-5-0 0.545
Groves 3-1-0 0.750 5-8-0 0.385
Long County 2-1-0 0.667 11-2-0 0.846
Beach 1-1-0 0.500 3-7-0 0.300
Savannah Christian 0-3-0 0.000 7-4-0 0.636
Calvary Day  0-3-0 0.000 1-10-0 0.091
Savannah Country Day  0-4-0 0.000 2-8-0 0.200
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AA
Toombs County 2-0-0 1.000 10-2 0.833
Windsor Forest 1-0-0 1.000 7-5-0 0.583
Vidalia 1-1-0 0.500 9-3-0 0.750
Tattnall County 1-1-0 0.500 2-7-0 0.222
Brantley County 0-1-0 0.000 7-5-0 0.583
Pierce County 0-1-0 0.000 0-9-0 0.000
Appling County 0-1-0 0.000 0-10-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division I
Savannah High  2-0-0 1.000 9-4-0 0.692
Woodville-Tompkins 3-1-0 0.750 12-2-0 0.857
Bryan County 2-1-0 0.667 8-3-0 0.727
Screven County 1-1-0 0.500 2-6-0 0.250
Metter 1-2-0 0.333 5-4-0 0.556
Claxton 0-4-0 0.000 1-8-0 0.111
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division II
Portal 0-0-0 0.000 11-0-0 1.000
Jenkins County 0-0-0 0.000 8-2-0 0.800
McIntosh County Academy 0-0-0 0.000 6-3-0 0.667
Montgomery County 0-0-0 0.000 2-5-0 0.286
Savannah Classical Academy 0-0-0 0.000 1-7-0 0.125
Emanuel County Institute 0-0-0 0.000 0-7-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA A Region 6        
First Preparatory Christian Academy 0-0-0 0.000 3-3-0 0.500
Robert Toombs Christian Academy 0-0-0 0.000 4-4-0 0.500
Memorial Day 0-0-0 0.000 2-4-0 0.333
Twiggs Academy 0-0-0 0.000 1-8-0 0.111
Screven Christian Academy 0-0-0 0.000 0-1-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA - AAAA/AAA District 2        
Frederica Academy 0-0-0 0.000 5-1-0 0.833
Pinewood Christian 0-0-0 0.000 5-3-0 0.625
St. Andrew's 0-0-0 0.000 7-5-0 0.583
Bulloch Academy 0-0-0 0.000 5-6-0 0.455
Westminster Schools of Augusta 0-0-0 0.000  3-6-0 0.333
School Region Record Region Pct. Overall Record Overall Pct.
GAPP I-A Region 4A        
The Habersham School 2-0-0 1.000 6-4-0 0.600
Alleluia Community 1-1-0 0.500 4-7-0 0.364
Trinity Christian 0-2-0 0.000 2-5-0 0.286
Heritage Christian Academy 0-0-0 0.000 3-3-0 0.500
School Region Record Region Pct. Overall Record Overall Pct.
SCISA AA Region. II        
Bethesda Academy 1-0-0 1.000 5-3-0 0.625
Beaufort Academy 1-0-0 1.000 1-6-0 0.143
Patrick Henry Academy 1-0-0 1.000 3-3-0 0.500
Cross Schools 2-2-0 0.500 6-8-0 0.429
Holy Trinity Classical Christian 0-2-0 0.000 0-7-0 0.000
Colleton Prep Academy 0-0-0 0.000 2-9-0 0.182
Thomas Heyward Academy 0-0-0 0.000 2-3-0 0.400

 

The GIRLS STANDINGS

School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAAAA
Lowndes 0-0-0 0.000 9-0-0 1.000
Camden County 0-0-0 0.000 11-1-0 0.917
Colquitt County 0-0-0 0.000 7-1-0 0.875
Valdosta 0-0-0 0.000 11-3-0 0.786
Richmond Hill 0-0-0 0.000 10-3-0 0.769
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 2-AAAAAA
Brunswick 1-0-0 1.000 5-5-0 0.500
Lakeside, Evans 0-0-0 0.000 9-2-0 0.818
Glynn Academy 0-1-0 0.000 4-7-0 0.364
Effingham County 0-0-0 0.000 3-7-0 0.300
South Effingham 0-0-0 0.000 3-8-0 0.273
Evans 0-0-0 0.000 3-8-0 0.273
Grovetown 0-0-0 0.000 1-7-0 0.125
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAA
Bradwell Institute 2-0-0 1.000 11-1-0 0.917
Statesboro 1-0-0 1.000 9-1-0 0.900
Coffee 1-1-0 0.500 5-5-0 0.500
Ware County 0-1-0 0.000 9-4-0 0.692
Jenkins 0-1-0 0.000 4-5-0 0.444
Greenbrier 0-1-0 0.000 3-10-0 0.231
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AAAA
Wayne County 0-0-0 0.000 8-2-0 0.800
New Hampstead 0-0-0 0.000 4-2-0 0.667
Burke County 0-0-0 0.000 4-5-0 0.444
Southeast Bulloch 0-0-0 0.000 0-5-0 0.000
Islands 0-0-0 0.000 0-6-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
3-AAA
Savannah Country Day 4-0-0 1.000 4-3-0 0.571
Calvary Day School 3-0-0 1.000 7-0-0 1.000
Liberty County 3-2-0 0.600 3-4-0 0.429
Johnson, Savannah 2-2-0 0.500 5-5-0 0.500
Long County 1-1-0 0.500 2-7-0 0.222
Beach 1-2-0 0.333 6-3-0 0.667
St. Vincent's Academy 1-3-0 0.250 2-6-0 0.250
Savannah Christian 0-2-0 0.000 1-5-0 0.167
Groves 0-3-0 0.000 1-8-0 0.111
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AA
Tattnall County 2-0-0 1.000 4-6-0 0.400
Brantley County 1-0-0 1.000 5-6-0 0.455
Pierce County 1-0-0 1.000 4-5-0 0.444
Vidalia 1-1-0 0.500 4-6-0 0.400
Windsor Forest 0-1-0 0.000 3-6-0 0.333
Toombs County 0-2-0 0.000 3-6-0 0.333
Appling County 0-1-0 0.000 3-7-0 0.300
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division I
Bryan County 3-0-0 1.000 9-1-0 0.900
Savannah 2-0-0 1.000 6-4-0 0.600
Woodville-Tompkins 2-2-0 0.500 4-7-0 0.364
Screven County 1-1-0 0.500 9-1-0 0.900
Metter 1-2-0 0.333 7-2-0 0.778
Claxton 0-4-0 0.000 1-8-0 0.111
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division II
Portal 0-0-0 0.000 11-0-0 1.000
Jenkins County 0-0-0 0.000 8-2-0 0.800
McIntosh County Academy 0-0-0 0.000 6-3-0 0.667
Montgomery County 0-0-0 0.000 2-5-0 0.286
Savannah Classical Academy 0-0-0 0.000 1-7-0 0.125
Emanuel County Institute 0-0-0 0.000 0-7-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA A Region 6        
Twiggs Academy 0-0-0 0.000 5-4-0 0.556
Screven Christian Academy 0-0-0 0.000 0-1-0 0.000
Robert Toombs Christian Academy 0-0-0 0.000 3-7-0 0.300
Memorial Day School 0-0-0 0.000 2-8-0 0.200
First Preparatory Christian Academy 0-0-0 0.000 0-0-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA - AAAA/AAA District 2        
Frederica Academy 0-0-0 0.000 6-0-0 1.000
Westminster Schools of Augusta 0-0-0 0.000  8-2-0 0.800
Bulloch Academy 0-0-0 0.000 7-4-0 0.636
Pinewood Christian 0-0-0 0.000 6-5-0 0.545
St. Andrew's 0-0-0 0.000 3-8-0 0.273
School Region Record Region Pct. Overall Record Overall Pct.
GAPP I-A Region 4A        
The Habersham School 2-0-0 1.000 6-5-0 0.545
Alleluia Community 1-1-0 0.500 2-0-0 1.000
Trinity Christian 0-2-0 0.000 5-1-0 0.833
Heritage Christian Academy 0-0-0 0.000 2-3-0 0.400

 

 

PHOTO CREDIT: Banks Fana Photography

 

FOLLOW Prep Sports Report on Twitter  @PrepSav, Instagram savannahsportsreport. Contact PSR at https://prepsportsreport.com/Contact or kdemasi@prepsportsreport.com

 

Optim Orthopedics is a familiar face on Savannah's prep sports scene, from the gridiron to the hardwood. More than just logos on jerseys, Optim's dedication to local athletes runs deep, providing crucial medical support to eight powerhouse high schools: Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County,  Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham, and Dr. Thomas Alexander: Savannah Country Day, and St. Vincent's — Southeast Leaders in fellowship-trained Orthopedics Surgeons. Optim Orthopedics proudly sponsors the Prep Sports Report.Remember, Optim Orthopedics gets you back into the game.

You May Like

The "Coach" Karl DeMasi has been teaching and coaching for the past 35 years on all levels of academia and athletics. One of his hobbies has been writing, announcing and talking about sports. DeMasi has been involved in the Savannah Area sports scene since 1995, and he created the high school magazine "The Prep Sports Report" in 2000. In 2010, the "Coach" started broadcasting The Karl DeMasi Sports Report. He's still going strong, broadcasting on Facebook live and Twitter live every Saturday morning. You gotta love it!


The Latest News