Savannah Area High School Basketball Standings – Week 11 (as of January 21, 2025):
Stay updated on the latest boys' and girls' basketball region standings from the Georgia High School Association (GHSA), Georgia Independent Athletic Association (GIAA), Georgia Association of Private & Parochial Schools (GAPPS), and the South Carolina Independent Schools Association (SCISA). Records for the region are sourced from GHSA and MaxPreps as of January 21, 2025, at 7 AM.
SAVANNAH AREA HIGH SCHOOL BASKETBALL STANDINGS |
||||
WEEK 11 - AS OF JANUARY 1.21.2025 |
||||
BOYS | ||||
GHSA Class 6A - Region 1 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Colquitt County | 5-1-0 | 0.833 | 13-3-0 | 0.812 |
Tift County | 3-2-0 | 0.600 | 13-5-0 | 0.722 |
Valdosta | 3-3-0 | 0.500 | 12-9-0 | 0.571 |
Lowndes | 2-2-0 | 0.500 | 12-7-0 | 0.632 |
Richmond Hill | 2-4-0 | 0.333 | 7-11-0 | 0.389 |
Camden County | 1-4-0 | 0.200 | 7-12-0 | 0.368 |
GHSA Class 5A - Region 1 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Lakeside, Evans | 3-0-0 | 1.000 | 9-9-0 | 0.500 |
Brunswick | 3-1-0 | 0.750 | 16-2-0 | 0.889 |
Statesboro | 3-1-0 | 0.750 | 16-2-0 | 0.889 |
Bradwell Institute | 3-1-0 | 0.750 | 16-4-0 | 0.800 |
Greenbrier | 2-2-0 | 0.500 | 12-7-0 | 0.632 |
South Effingham | 2-2-0 | 0.500 | 7-11-0 | 0.389 |
Evans | 1-2-0 | 0.333 | 6-11-0 | 0.353 |
Effingham County | 1-4-0 | 0.200 | 7-11-0 | 0.389 |
Glynn Academy | 0-5-0 | 0.000 | 1-20-0 | 0.048 |
GHSA Class 4A - Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Ware County | 5-1-0 | 0.833 | 15-5-0 | 0.750 |
Benedictine | 4-1-0 | 0.800 | 15-3-0 | 0.833 |
New Hampstead | 4-2-0 | 0.667 | 12-9-0 | 0.571 |
Warner Robins | 3-2-0 | 0.600 | 10-6-0 | 0.625 |
Wayne County | 1-5-0 | 0.167 | 5-13-0 | 0.278 |
Perry | 0-6-0 | 0.000 | 3-17-0 | 0.150 |
GHSA Class 3A - Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Calvary Day School | 7-0-0 | 1.000 | 10-6-0 | 0.625 |
Windsor Forest | 6-1-0 | 0.857 | 14-3-0 | 0.824 |
Liberty County | 4-2-0 | 0.667 | 7-7-0 | 0.500 |
Jenkins | 4-3-0 | 0.571 | 9-7-0 | 0.562 |
Beach | 4-3-0 | 0.571 | 9-9-0 | 0.500 |
Long County | 3-3-0 | 0.500 | 7-10-0 | 0.412 |
Johnson, Savannah | 2-5-0 | 0.286 | 6-13-0 | 0.316 |
Groves | 2-5-0 | 0.286 | 3-13-0 | 0.188 |
Islands | 1-6-0 | 0.143 | 6-12-0 | 0.333 |
Southeast Bulloch | 1-6-0 | 0.143 | 2-16-0 | 0.111 |
GHSA Class A - D1 - Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Vidalia | 5-1-0 | 0.833 | 14-5-0 | 0.737 |
Swainsboro | 3-1-0 | 0.750 | 8-6-0 | 0.571 |
Savannah Country Day | 3-2-0 | 0.600 | 13-5-0 | 0.722 |
Woodville-Tompkins | 2-3-0 | 0.400 | 9-8-0 | 0.529 |
Savannah Christian | 1-4-0 | 0.200 | 9-8-0 | 0.529 |
Toombs County | 1-4-0 | 0.200 | 8-8-0 | 0.500 |
GHSA Class A - D2 - Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
McIntosh County Academy | 9-0-0 | 1.000 | 15-3-0 | 0.833 |
Savannah | 8-1-0 | 0.889 | 12-4-0 | 0.750 |
Screven County | 6-4-0 | 0.600 | 7-8-0 | 0.467 |
Jenkins County | 5-4-0 | 0.556 | 8-8-0 | 0.500 |
Bryan County | 5-5-0 | 0.500 | 11-6-0 | 0.647 |
Portal | 5-5-0 | 0.500 | 8-11-0 | 0.421 |
Metter | 3-8-0 | 0.273 | 5-9-0 | 0.357 |
Claxton | 2-7-0 | 0.222 | 5-10-0 | 0.333 |
Emanuel County Institute | 0-8-0 | 0.000 | 1-11-0 | 0.083 |
GIAA AAAA/AAA District 2 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
St. Andrew's | 3-0 | 1.000 | 16-3 | 0.842 |
Bulloch Academy | 2-1 | 0.667 | 7-8 | 0.467 |
Westminster Schools of Augusta | 1-1 | 0.500 | 9-4 | 0.692 |
Frederica Academy | 1-2 | 0.333 | 11-4 | 0.733 |
Pinewood Christian | 0-3 | 0.000 | 4-12 | 0.250 |
GIAA A Region 6 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
First Preparatory Christian Academy | 0-0 | 0.000 | 8-3 | 0.727 |
Citizens Christian Academy | 0-0 | 0.000 | 11-7 | 0.611 |
Robert Toombs Christian Academy | 0-0 | 0.000 | 9-7 | 0.562 |
Memorial Day | 0-0 | 0.000 | 4-7 | 0.364 |
GAPPS 1-A | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Bible Baptist Christian | 5-0 | 1.000 | 16-5 | 0.762 |
The Habersham School | 5-2 | 0.714 | 9-5 | 0.643 |
Trinity Christian | 2-3 | 0.400 | 7-6 | 0.538 |
Heritage Christian Academy | 1-2 | 0.333 | 5-5 | 0.500 |
Veritas Academy | 1-7 | 0.125 | 1-10 | 0.091 |
SCISA 2A Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Thomas Heyward Academy | 5-0 | 1.000 | 12-2 | 0.857 |
Bethesda Academy | 4-1 | 0.800 | 6-9 | 0.400 |
Andrew Jackson Academy | 3-1 | 0.750 | 13-6 | 0.684 |
Cross | 3-3 | 0.500 | 4-15 | 0.211 |
Beaufort Academy | 1-3 | 0.250 | 1-9 | 0.100 |
Holy Trinity Classical Christian | 0-4 | 0.000 | 0-11 | 0.000 |
GIRLS | ||||
GHSA Class 6A - Region 1 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Lowndes | 4-0-0 | 1.000 | 15-2-0 | 0.882 |
Richmond Hill | 5-1-0 | 0.833 | 15-3-0 | 0.833 |
Camden County | 3-2-0 | 0.600 | 13-6-0 | 0.684 |
Tift County | 2-3-0 | 0.400 | 8-9-0 | 0.471 |
Colquitt County | 2-4-0 | 0.333 | 13-5-0 | 0.722 |
Valdosta | 0-6-0 | 0.000 | 9-12-0 | 0.429 |
GHSA Class 5A - Region 1 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Bradwell Institute | 4-0-0 | 1.000 | 18-2-0 | 0.900 |
Evans | 3-0-0 | 1.000 | 17-2-0 | 0.895 |
Lakeside, Evans | 3-0-0 | 1.000 | 8-6-0 | 0.571 |
Brunswick | 3-1-0 | 0.750 | 14-5-0 | 0.737 |
Glynn Academy | 5-2-0 | 0.714 | 11-9-0 | 0.550 |
Statesboro | 1-3-0 | 0.250 | 8-11-0 | 0.421 |
Greenbrier | 1-3-0 | 0.250 | 6-13-0 | 0.316 |
South Effingham | 0-4-0 | 0.000 | 6-13-0 | 0.316 |
Effingham County | 0-7-0 | 0.000 | 1-14-0 | 0.067 |
GHSA Class 4A - Region 1 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Warner Robins | 5-0-0 | 1.000 | 19-0-0 | 1.000 |
Ware County | 3-2-0 | 0.600 | 17-4-0 | 0.810 |
Wayne County | 2-2-0 | 0.500 | 12-6-0 | 0.667 |
Perry | 2-3-0 | 0.400 | 12-6-0 | 0.667 |
New Hampstead | 0-5-0 | 0.000 | 2-12-0 | 0.143 |
GHSA Class 3A - Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Calvary Day School | 7-0-0 | 1.000 | 9-8-0 | 0.529 |
Jenkins | 5-1-0 | 0.833 | 10-7-0 | 0.588 |
Liberty County | 5-1-0 | 0.833 | 8-7-0 | 0.533 |
Groves | 3-3-0 | 0.500 | 8-8-0 | 0.500 |
Beach | 2-3-0 | 0.400 | 8-11-0 | 0.421 |
Windsor Forest | 2-4-0 | 0.333 | 4-8-0 | 0.333 |
Long County | 1-4-0 | 0.200 | 2-10-0 | 0.167 |
Johnson, Savannah | 1-5-0 | 0.167 | 2-12-0 | 0.143 |
Southeast Bulloch | 0-5-0 | 0.000 | 0-13-0 | 0.000 |
GHSA Class A - D1 Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Vidalia | 7-0-0 | 1.000 | 13-6-0 | 0.684 |
Savannah Country Day | 5-1-0 | 0.833 | 14-2-0 | 0.875 |
St. Vincent's Academy | 5-2-0 | 0.714 | 7-6-0 | 0.538 |
Swainsboro | 3-2-0 | 0.600 | 6-6-0 | 0.500 |
Toombs County | 1-5-0 | 0.167 | 2-12-0 | 0.143 |
Woodville-Tompkins | 1-5-0 | 0.167 | 2-14-0 | 0.125 |
Savannah Christian | 0-7-0 | 0.000 | 5-12-0 | 0.294 |
GHSA Class A - D2 - Region 3 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Bryan County | 9-1-0 | 0.900 | 16-2-0 | 0.889 |
Metter | 9-1-0 | 0.900 | 11-2-0 | 0.846 |
Screven County | 8-2-0 | 0.800 | 12-4-0 | 0.750 |
Emanuel County Institute | 4-5-0 | 0.444 | 5-7-0 | 0.417 |
McIntosh County Academy | 4-5-0 | 0.444 | 7-11-0 | 0.389 |
Portal | 4-6-0 | 0.400 | 7-8-0 | 0.467 |
Savannah | 3-7-0 | 0.300 | 5-9-0 | 0.357 |
Claxton | 2-7-0 | 0.222 | 5-10-0 | 0.333 |
Jenkins County | 0-9-0 | 0.000 | 0-17-0 | 0.000 |
GIAA AAAA/AAA District 2 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Frederica Academy | 3-0 | 1.000 | 13-0 | 1.000 |
Westminster Schools of Augusta | 1-1 | 0.500 | 11-2 | 0.846 |
Bulloch Academy | 1-2 | 0.333 | 4-8 | 0.333 |
Pinewood Christian | 1-2 | 0.333 | 8-9 | 0.471 |
St. Andrew's | 1-2 | 0.333 | 5-11 | 0.312 |
GIAA A Region 6 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
Memorial Day | 0-0 | 0.000 | 10-4 | 0.714 |
Robert Toombs Christian Academy | 0-0 | 0.000 | 10-8 | 0.556 |
Citizens Christian Academy | 0-0 | 0.000 | 9-9-9 | 0.500 |
GAPPS 1-A Region 4 | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
The Habersham School | 4-0 | 1.000 | 7-8 | 0.467 |
Trinity Christian | 0-2 | 0.000 | 5-6 | 0.385 |
Bible Baptist Christian | 0-1 | 0.000 | 4-6 | 0.400 |
Heritage Christian Academy | 0-1 | 0.000 | 5-8 | 0.455 |
NOTE: Standings as posted on GHSA and MaxPreps websites |
Photo: Courtesy Proshot_Media LLC
FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.
Optim Orthopedics: Championing Savannah's Prep Sports Scene!
From the gridiron to the hardwood, Optim Orthopedics stands tall as a dedicated supporter of high school athletes across Savannah. They're not just sponsors—they're game-changers, delivering top-notch medical care to nine standout schools:
- Dr. Don Aaron: Bryan County Middle/High School
- Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County
- Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham
- Dr. Thomas Alexander: Savannah Country Day, St. Vincent's
As Southeast leaders in fellowship-trained orthopedic care, Optim Orthopedics fuels Prep Sports Report's basketball and football coverage. Because when the game's on the line, Optim Orthopedics gets you back in it!