As the fall sports season reaches mid-September, standings across the Georgia High School Association (GHSA), Georgia Independent Athletic Association (GIAA), Georgia Association of Parochial and Private Schools (GAPPS), and the South Carolina Independent Schools Association (SCISA) are starting to take shape. Football, volleyball, and fast-pitch softball programs are already seeing who the playoff contenders are from the pack. Want to see where your team stacks up? Check out the updated region standings below and follow the race as the 2025–26 season heats up.
2025 Football Standings |
||||
Region Standings As Of: 9/10/2025 |
||||
GHSA | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
1-AAAAAA | ||||
Camden County | 0-0-0 | 0.000 | 4-0-0 | 1.000 |
Lowndes | 0-0-0 | 0.000 | 4-0-0 | 1.000 |
Valdosta | 0-0-0 | 0.000 | 4-0-0 | 1.000 |
Richmond Hill | 0-0-0 | 0.000 | 3-0-0 | 1.000 |
Tift County | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
Colquitt County | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
1-AAAAA | ||||
Brunswick | 1-0-0 | 1.000 | 2-1-0 | 0.667 |
Statesboro | 1-0-0 | 1.000 | 2-1-0 | 0.667 |
Bradwell Institute | 1-0-0 | 1.000 | 1-1-0 | 0.500 |
Evans | 1-0-0 | 1.000 | 1-2-0 | 0.333 |
Effingham County | 0-1-0 | 0.000 | 1-2-0 | 0.333 |
Glynn Academy | 0-1-0 | 0.000 | 1-2-0 | 0.333 |
Greenbrier | 0-1-0 | 0.000 | 1-2-0 | 0.333 |
South Effingham | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
Lakeside, Evans | 0-1-0 | 0.000 | 0-3-0 | 0.000 |
1-AAAA | ||||
Ware County | 0-0-0 | 0.000 | 4-0-0 | 1.000 |
Warner Robins | 0-0-0 | 0.000 | 2-2-0 | 0.500 |
Benedictine | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
Perry | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
New Hampstead | 0-0-0 | 0.000 | 1-3-0 | 0.250 |
Wayne County | 0-0-0 | 0.000 | 0-4-0 | 0.000 |
3-AAA | ||||
Calvary Day School | 2-0-0 | 1.000 | 3-0-0 | 1.000 |
Long County | 2-0-0 | 1.000 | 3-0-0 | 1.000 |
Jenkins | 2-0-0 | 1.000 | 2-1-0 | 0.667 |
Liberty County | 1-1-0 | 0.500 | 2-1-0 | 0.667 |
Beach | 1-1-0 | 0.500 | 1-1-0 | 0.500 |
Johnson, Savannah | 1-1-0 | 0.500 | 1-1-0 | 0.333 |
Southeast Bulloch | 1-1-0 | 0.500 | 1-1-0 | 0.333 |
Windsor Forest | 0-2-0 | 0.000 | 1-2-0 | 0.333 |
Groves | 0-2-0 | 0.000 | 0-3-0 | 0.000 |
Islands | 0-2-0 | 0.000 | 0-3-0 | 0.000 |
3-A Division II | ||||
Screven County | 1-0-0 | 1.000 | 3-0-0 | 1.000 |
Bryan County | 1-0-0 | 1.000 | 2-1-0 | 0.667 |
Jenkins County | 1-0-0 | 1.000 | 2-1-0 | 0.667 |
Emanuel County Institute | 1-0-0 | 1.000 | 1-2-0 | 0.333 |
Metter | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
McIntosh County Academy | 0-1-0 | 0.000 | 1-2-0 | 0.333 |
Portal | 0-1-0 | 0.000 | 1-2-0 | 0.333 |
Savannah | 0-1-0 | 0.000 | 0-2-0 | 0.000 |
Claxton | 0-1-0 | 0.000 | 0-3-0 | 0.000 |
3-A Division I | ||||
Swainsboro | 0-0-0 | 0.000 | 4-0-0 | 1.000 |
Savannah Christian | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
Toombs County | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
Savannah Country Day | 0-0-0 | 0.000 | 1-3-0 | 0.250 |
Vidalia | 0-0-0 | 0.000 | 1-3-0 | 0.250 |
GIAA | ||||
AAAA/AAA | ||||
Bulloch Academy | 0-0 | 0.000 | 3-0 | 1.000 |
Frederica Academy | 0-0 | 0.000 | 2-2 | 0.500 |
Pinewood Christian | 0-0 | 0.000 | 2-2 | 0.500 |
St. Andrew's | 0-0 | 0.000 | 1-3 | 0.250 |
SCISA | ||||
2A Region 1 | ||||
Bethesda Academy | 0-0 | 0.000 | 2-0 | 1.000 |
Pee Dee Academy | 0-0 | 0.000 | 1-1 | 0.500 |
Hilton Head Prep | 0-0 | 0.000 | 0-3 | 0.000 |
Dillon Christian | 0-0 | 0.000 | 0-3 | 0.000 |
St. John's Christian Academy | 0-0 | 0.000 | 0-3 | 0.000 |
2025 Region Fast Pitch Softball Standings |
||||
Region Standings As Of: 9/10/2025 3:09 pm |
||||
GHSA | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
1-AAAAAA | ||||
Tift County | 4-0-0 | 1.000 | 9-2-0 | 0.818 |
Camden County | 3-1-0 | 0.750 | 7-8-0 | 0.467 |
Richmond Hill | 2-2-0 | 0.500 | 5-4-0 | 0.556 |
Colquitt County | 2-2-0 | 0.500 | 7-10-0 | 0.412 |
Lowndes | 1-3-0 | 0.250 | 4-13-0 | 0.235 |
Valdosta | 0-4-0 | 0.000 | 3-10-0 | 0.231 |
1-AAAAA | ||||
South Effingham | 6-0-0 | 1.000 | 9-1-0 | 0.900 |
Glynn Academy | 5-0-0 | 1.000 | 14-3-0 | 0.824 |
Effingham County | 3-0-0 | 1.000 | 12-4-0 | 0.750 |
Brunswick | 4-4-0 | 0.500 | 10-6-0 | 0.625 |
Statesboro | 1-4-0 | 0.200 | 3-10-0 | 0.231 |
Greenbrier | 0-0-0 | 0.000 | 11-4-0 | 0.733 |
Evans | 0-0-0 | 0.000 | 6-6-0 | 0.500 |
Lakeside, Evans | 0-1-0 | 0.000 | 6-9-0 | 0.400 |
Bradwell Institute | 0-8-0 | 0.000 | 0-15-0 | 0.000 |
3-AAA | ||||
Long County | 7-0-0 | 1.000 | 14-3-0 | 0.824 |
Southeast Bulloch | 6-2-0 | 0.750 | 11-5-0 | 0.688 |
Liberty County | 3-4-0 | 0.429 | 9-9-0 | 0.500 |
Islands | 3-4-0 | 0.429 | 3-5-0 | 0.375 |
Jenkins | 2-4-0 | 0.333 | 2-10-0 | 0.167 |
Calvary Day School | 0-7-0 | 0.000 | 0-8-0 | 0.000 |
A Division I | ||||
Vidalia | 4-0-0 | 1.000 | 9-9-0 | 0.500 |
Swainsboro | 2-2-0 | 0.500 | 9-3-0 | 0.750 |
Toombs County | 1-2-0 | 0.333 | 6-5-0 | 0.545 |
Savannah Christian | 0-3-0 | 0.000 | 2-4-0 | 0.333 |
3-A Division II | ||||
Emanuel County Institute | 9-0-0 | 1.000 | 14-2-0 | 0.875 |
Metter | 7-1-0 | 0.875 | 8-4-0 | 0.667 |
Screven County | 6-2-0 | 0.750 | 8-5-0 | 0.615 |
Portal | 4-4-0 | 0.500 | 5-6-0 | 0.455 |
Bryan County | 3-4-0 | 0.429 | 8-9-0 | 0.471 |
Jenkins County | 2-6-0 | 0.250 | 5-7-0 | 0.417 |
Claxton | 1-6-0 | 0.143 | 2-6-0 | 0.250 |
McIntosh County Academy | 0-9-0 | 0.000 | 7-14-0 | 0.333 |
2025 Region Volleyball Standings |
||||
Region Standings As Of: 9/10/2025 |
||||
GHSA | ||||
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
1-AAAAAA | ||||
Richmond Hill | 5-0-0 | 1.000 | 20-1-0 | 0.952 |
Lowndes | 5-0-0 | 1.000 | 20-4-0 | 0.833 |
Valdosta | 2-3-0 | 0.400 | 14-6-0 | 0.700 |
Camden County | 2-3-0 | 0.400 | 8-6-0 | 0.571 |
Tift County | 0-4-0 | 0-0-0 | 6-10-0 | 0.375 |
Colquitt County | 0-4-0 | 0-0-0 | 4-13-0 | 0.235 |
1-AAAAA | ||||
South Effingham | 4-0-0 | 1.000 | 20-8-0 | 0.714 |
Lakeside, Evans | 3-0-0 | 1.000 | 19-3-0 | 0.864 |
Glynn Academy | 3-1-0 | 0.750 | 11-8-0 | 0.579 |
Greenbrier | 2-1-0 | 0.667 | 11-9-0 | 0.550 |
Brunswick | 2-2-0 | 0.500 | 18-6-0 | 0.750 |
Effingham County | 1-2-0 | 0.333 | 6-9-0 | 0.400 |
Statesboro | 0-3-0 | 0-0-0 | 17-7-0 | 0.708 |
Bradwell Institute | 0-3-0 | 0-0-0 | 9-9-0 | 0.500 |
Evans | 0-3-0 | 0-0-0 | 5-15-0 | 0.250 |
1-AAAA | ||||
Wayne County | 0-0-0 | 0-0-0 | 9-2-0 | 0.818 |
Perry | 0-0-0 | 0-0-0 | 11-9-0 | 0.550 |
Ware County | 0-0-0 | 0-0-0 | 5-7-0 | 0.417 |
Warner Robins | 0-0-0 | 0-0-0 | 4-12-0 | 0.250 |
New Hampstead | 0-0-0 | 0-0-0 | 1-12-0 | 0.077 |
Area 3-AAA | ||||
Calvary Day School | 6-0-0 | 1.000 | 10-4-0 | 0.714 |
Islands | 4-1-0 | 0.800 | 11-6-0 | 0.647 |
Long County | 4-1-0 | 0.800 | 11-8-0 | 0.579 |
Jenkins | 5-2-0 | 0-0-1 | 10-7-0 | 0.588 |
Southeast Bulloch | 4-2-0 | 0.667 | 6-10-0 | 0.375 |
Liberty County | 1-2-0 | .0333 | 9-7-0 | 0.562 |
Windsor Forest | 1-4-0 | .0.250 | 1-8-0 | 0.111 |
Groves | 1-5-0 | 0.167 | 5-7-0 | 0.417 |
Johnson, Savannah | 1-5-0 | 0.167 | 4-13-0 | 0.235 |
Beach | 0-5-0 | 0-0-0 | 1-13-0 | 0.071 |
3-AA | ||||
Cook | 0-0-0 | 0-0-0 | 7-4-0 | 0.636 |
Appling County | 0-0-0 | 0-0-0 | 6-5-0 | 0.545 |
Crisp County | 0-0-0 | 0-0-0 | 4-4-0 | 0.500 |
Pierce County | 0-0-0 | 0-0-0 | 8-14-0 | 0.364 |
Savannah Arts Academy | 0-0-0 | 0-0-0 | 6-12-0 | 0.333 |
Tattnall County | 0-0-0 | 0-0-0 | 5-15-0 | 0.250 |
Area 3-A | ||||
Savannah Christian | 6-0-0 | 1.000 | 14-4-0 | 0.778 |
Brantley County | 5-0-0 | 1.000 | 11-15-0 | 0.423 |
St. Vincent's | 5-1-0 | 0.833 | 16-4-0 | 0.800 |
Savannah Country Day | 4-1-0 | 0.800 | 6-5-0 | 0.545 |
Toombs County | 4-2-0 | 0.667 | 9-7-0 | 0.562 |
Bryan County | 2-3-0 | 0.400 | 9-9-0 | 0.500 |
Woodville-Tompkins | 1-3-0 | 0.250 | 3-6-0 | 0.333 |
McIntosh County Academy | 1-3-0 | 0.250 | 3-7-0 | 0.300 |
Vidalia | 1-7-0 | 0.125 | 2-11-0 | 0.154 |
Savannah | 0-5-0 | 0-0-0 | 5-9-0 | 0.357 |
GISA | ||||
Region 2 AAA | ||||
Westminster Schools of Augusta | 0-0 | 0.000 | 7-2 | 0.778 |
St. Andrew's | 0-0 | 0.000 | 12-10 | 0.545 |
Valwood | 0-0 | 0.000 | 9-8 | 0.529 |
Frederica Academy | 0-0 | 0.000 | 1-8 | 0.111 |
3 AAA | ||||
Georgia Christian | 0-0 | 0.000 | 11-2 | 0.846 |
Sherwood Christian Academy | 0-0 | 0.000 | 5-8 | 0.385 |
Grace Christian Academy | 0-0 | 0.000 | 4-9 | 0.308 |
Memorial Day | 0-0 | 0.000 | 3-8 | 0.273 |
Highland Christian Academy | 0-0 | 0.000 | 2-12 | 0.143 |
GAPPS | ||||
DI-A Region 4 | ||||
Alleluia Community | 5-0 | 1.000 | 13-1 | 0.929 |
The Habersham School | 4-1 | 0.800 | 17-5 | 0.773 |
Veritas Academy | 4-2 | 0.667 | 8-5 | 0.615 |
Trinity Christian | 0-4 | 0.000 | 3-10 | 0.231 |
Heritage Christian Academy | 0-4 | 0.000 | 5-5 | 0.500 |
NOTE: REGION STANDINGS ARE FROM GHSA, GIAA, GAPPS, SCISA, AND AS POSTED ON MAXPREPS BY SCHOOLS
PHOTO CREDIT: Courtesy justshootsports on Instagram
Stay updated with the Prep Sports Report—follow us on Twitter @PrepSav and Instagram at savannahsportsreport. Have a story or recap? Connect with us at https://prepsportsreport.com/Contact or email kdemasi@prepsportsreport.com and help us spotlight more standout moments in local prep sports.