The Georgia High School Association state track and field meets have concluded, and the results are in! The atheltes from the Savannah area put on a great show and brought home seven individual and one relay team state championship, also known as Gold Medal titles. Here are the GHSA Champions from their respective classifications. Savannah Christians Jayden Singleton captured two gold medals—one in the girls' Long Jump and one in the girls' Triple Jump.
GHSA Class 7A
Richmond Hill - Boys Long Jump
Athlete: Billy Cunningham
GHSA Class 5A
JENKINS - Boys 100 METER DASH
Athlete: Coray Stafford
GHSA Class 4A
Benedictine - Boys 4X200 Meter Relay Team
Athletes (l-r): Jack Ganem, Stanley Smart Jr, Na'Seir Samuel, Chris Frazier
GHSA class 3A
LIBERTY COUNTY - Girls Discus
Athlete - Jaidyn Hayes
SAVANNAH CHRISTIAN- Girls LONG JUMP
Athlete: Jadyn Singleton
SAVANNAH CHRISTIAN- Girls TRIPLE JUMP
Athlete: Jadyn Singleton
SAVANNAH CHRISTIAN - Boys 400 METER DASH
Athlete: Jamari McIvory
SAVANNAH COUNTRY DAY- Boys 300 METER HURDLES
Athlete: Andrew Wynn
Below are the Savannah-area athletes who participated in the state championship track and field events. This list below highlights the top eight athletes in each race who have qualified for the winner's podium ceremony.
GHSA Track & Field Championships Top 8 Results |
||||
CLASS 7A | ||||
Richmond Hill High School Results |
||||
GIRLS | ATHLETE | PLACE | SECTION | |
400 METER DASH | ||||
56.86 | Kinley Gibson | 7th | Finals H1 | |
1600 METER RUN | ||||
5:13.21 | SB | Julia Anastasio | 7th | Finals H1 |
4X100 METER RELAY | ||||
47.5 | Relay Team | 4th | Finals H1 | |
1) Wood, Jasmine 2) Inyang, Mmekom 3) Hamlin, Alexa 4) Lawrence, Jayla |
||||
4X200 METER RELAY | ||||
1:40.78 | SB | Relay Team | 5th | Finals H1 |
1) Hamlin, Alexa 2) Lawrence, Jayla 3) Heileman, Kalyn 4) Gibson, Kinley |
||||
4X400 METER RELAY | ||||
3:54.46 | SB | Relay Team | 6th | Finals H1 |
1) Hamlin, Alexa 2) Heileman, Kalyn 3) Lawrence, Jayla 4) Gibson, Kinley |
||||
4X800 METER RELAY | ||||
9:34.92 | SB | Relay Team | 3rd | Finals H1 |
1) Althen, Adeline 2) Mitchell, Jolee 3) Courtney, Somaria 4) Anastasio, Julia |
||||
DISCUS | ||||
120-9 | Jada Brown | 4th | Finals H2 | |
SHOT PUT | ||||
41-3.75 | Jada Brown | 2nd | Finals H2 | |
40-7 | Mmekom Inyang | 3rd | Finals H2 | |
BOYS | ATHLETE | PLACE | SECTION | |
1600 METER RUN | ||||
4:20.25 | Memphis Rich | 8th | Finals H1 | |
3200 METER RUN | ||||
9:17.67 | SB | Memphis Rich | 4th | Finals H1 |
300 METER HURDLES | ||||
38.09 | Kendrick Joshua | 3rd | Finals H1 | |
4X800 METER RELAY | ||||
7:59.38 | SB | Relay Team | 6th | Finals H1 |
1) Rich, Memphis 2) Fitts, Elijah 3) Hall, Benjamin 4) Sybert, Noah |
||||
LONG JUMP | ||||
24-0 | Billy Cunningham | 1st | Finals H2 | |
POLE VAULT | ||||
14-0 | Garret Mcdade | 5th | Finals H1 | |
CLASS 6A | ||||
EFFINGHAM CO. |
||||
BOYS | ATHLETE | PLACE | SECTION | |
400 METER DASH | ||||
49.62 | Dakarai Walker | 6th | Finals H1 | |
SOUTH EFFINGHAM |
||||
GIRLS | ATHLETE | PLACE | SECTION | |
800 METER RUN | ||||
2:17.75 | Brooke Crickard | 6th | Finals H1 | |
HIGH JUMP | ||||
5-2 | Justine Nevels | 2nd | Finals H1 | |
DISCUS | ||||
119-9 | Danni Lynn | 6th | Finals H2 | |
BOYS | ATHLETE | PLACE | SECTION | |
HIGH JUMP | ||||
6-4 | Harrison Crofts | 4th | Finals H1 | |
CLASS 5A | ||||
BRADWELL | ||||
BOYS | ATHLETE | PLACE | SECTION | |
200 METER DASH | ||||
21.88 | Jacoby Pasley | 3rd | Finals H1 | |
4X200 METER RELAY | ||||
1:27.93 | SB | Relay Team | 3rd | Finals H1 |
1) Thomas, Jahzhia 2) Shipman, Chance 3) Phillips, Martavius 4) Pasley, Jacoby |
||||
LONG JUMP | ||||
22-1.5 | Jahzhia Thomas | 6th | Finals H2 | |
JENKINS | ||||
BOYS | ATHLETE | PLACE | SECTION | |
100 METER DASH | ||||
10.63 | Coray Stafford | 1st | Finals H1 | |
200 METER DASH | ||||
22.51 | Coray Stafford | 7th | Finals H1 | |
110 METER HURDLES | ||||
14.64 | SB | Billy Johnson | 5th | Finals H1 |
300 METER HURDLES | ||||
37.95 | SB | Billy Johnson | 2nd | Finals H1 |
4X100 METER RELAY | ||||
42.09 | Relay Team | 4th | Finals H1 | |
1) Bacon, Aaron 12 2) Johnson, Billy 12 3) Haynes, Ketayrion 11 4) Stafford, Coray 11 |
||||
4X200 METER RELAY | ||||
1:27.95 | SB | Relay Team | 4th | Finals H2 |
1) Bacon, Aaron 12 2) Brown, Akim 123) Haynes, Ketayrion 11 4) Stafford, Coray 11 |
||||
HIGH JUMP | ||||
6-4 | Anthony Bynum | 3rd | Finals H1 | |
CLASS 4A | ||||
BENEDICTINE | ||||
BOYS | ATHLETE | PLACE | SECTION | |
100 METER DASH | ||||
10.74 | Christopher Bower | 5th | Finals | |
4X100 METER RELAY | ||||
41.85 | SB | Relay Team | 2nd | Finals H2 |
1) Stephen Cannon III 2) Chris Frazier 3) Na'Seir Samuel 4) Stanley Smart Jr |
||||
4X200 METER RELAY | ||||
1:27.11 | SB | Relay Team | 1st | Finals H1 |
1) Na'Seir Samuel 2) Jack Ganem 3) Stanley Smart Jr. 4) Chris Frazier |
||||
High Jump | ||||
6-02.00 | Henry SInk | 4th | Finals | |
NEW HAMPSTEAD |
||||
BOYS | ATHLETE | PLACE | SECTION | |
100 METER DASH | ||||
10.79 | SB | Ben Hockman | 8th | Finals H1 |
200 METER DASH | ||||
21.69 | Ben Hockman | 5th | Finals H2 | |
DISCUS | ||||
153-0 | Aaziah Scott | 6th | Finals H1 | |
CLASS 3A | ||||
BEACH | ||||
BOYS | ATHLETE | PLACE | SECTION | |
LONG JUMP | ||||
21-7.5 | James Tisby | 7th | Finals H2 | |
JOHNSON | ||||
GIRLS | ATHLETE | PLACE | SECTION | |
200 METER DASH | ||||
24.95 | SB | Le'Ryah Bryant | 5th | Finals H1 |
25.2 | Haely Grant | 7th | Finals H2 | |
400 METER DASH | ||||
58.3 | SB | Haely Grant | 2nd | Finals H2 |
4X200 METER RELAY | ||||
1:42.98 | SB | Relay Team | 4th | Finals H1 |
1) Kelcey Quarterman 2) Haely Grant 3) Anivea Flagler 4) Za'Niya Allen |
||||
HIGH JUMP | ||||
4-10 | Jameria Gadson | 5th | Finals H1 | |
LONG JUMP | ||||
18-0 | Le'Ryah Bryant | 3rd | Finals H2 | |
TRIPLE JUMP | ||||
37-2.75 | Amirah Ali | 2nd | Finals H2 | |
34-9.5 | Anivea Flagler | 9th | Finals H1 | |
BOYS | ATHLETE | PLACE | SECTION | |
110 METER HURDLES | ||||
14.75 | SB | Jahdon Polite | 6th | Finals H2 |
4X400 METER RELAY | ||||
3:28.93 | SB | Relay Team | 6th | Finals H1 |
1) Amauri Miles 2) Jahdon Polite 3) Joshua Quarterman 4) Nathaniel Thompson |
||||
LIBERTY COUNTY |
||||
GIRLS | ATHLETE | PLACE | SECTION | |
300 METER HURDLES | ||||
46.68 | SB | Love Elliot | 5th | Finals H1 |
4X100 METER RELAY | ||||
49.39 | SB | Relay Team | 5th | Finals H2 |
1) Zy'Kira Anderson 2) Love Elliot 3) Isabella Melendez 4) Markara Houston |
||||
HIGH JUMP | ||||
4-10 | Isabella Melendez | 5th | Finals H1 | |
TRIPLE JUMP | ||||
37-1.75 | Zy'Kira Anderson | 3rd | Finals H2 | |
POLE VAULT | ||||
8-0 | Riniya Roberts | 6th | Finals H1 | |
DISCUS | ||||
123-10 | Jaidyn Hayes | 1st | Finals H2 | |
114-4 | Anarnia Gray | 4th | Finals H1 | |
SHOT PUT | ||||
35-0 | Jaidyn Hayes | 8th | Finals H2 | |
BOYS | ATHLETE | PLACE | SECTION | |
POLE VAULT | ||||
11-6 | Javon Brown | 6th | Finals H1 | |
SAVANNAH CHRISTIAN |
||||
GIRLS | ATHLETE | PLACE | SECTION | |
100 METER DASH | ||||
12.15 | Jadyn Singleton | 4th | Finals H2 | |
4X100 METER RELAY | ||||
49.43 | SB | Relay Team | 6th | Finals H1 |
1) Emily Cowart 2) Payton Livingston 3) Mary Kendrick Oliver 4) Avery Pflibsen |
||||
LONG JUMP | ||||
18-6 | Jadyn Singleton | 1st | Finals H2 | |
TRIPLE JUMP | ||||
39-1 | Jadyn Singleton | 1st | Finals H2 | |
BOYS | ATHLETE | PLACE | SECTION | |
200 METER DASH | ||||
21.45 | Jamari McIvory | 2nd | Finals H2 | |
400 METER DASH | ||||
47.11 | SB | Jamari McIvory | 1st | Finals H2 |
HIGH JUMP | ||||
6-0 | Shiv Patel | 8th | Finals H1 | |
LONG JUMP | ||||
22-10 | Shiv Patel | 2nd | Finals H2 | |
SAVANNAH COUNTRY DAY |
||||
GIRLS | ATHLETE | PLACE | SECTION | |
4X800 METER RELAY | ||||
10:20.39 | SB | Relay Team | 6th | Finals H1 |
1) Lily Barrow 2) Ansley Cheshire 3) Cindy Murray 4) Aarya Patel |
||||
BOYS | ATHLETE | PLACE | SECTION | |
800 METER RUN | ||||
1:58.77 | SB | Charles Pope | 3rd | Finals H1 |
110 METER HURDLES | ||||
14.59 | SB | Andrew Wynn | 2nd | Finals H2 |
300 METER HURDLES | ||||
39.16 | SB | Andrew Wynn | 1st | Finals H2 |
DISCUS | ||||
175-0 | DeAnre' Jackson | 2nd | Finals H2 | |
CLASS 2A | ||||
SAVANNAH ARTS ACADEMY |
||||
GIRLS | ATHLETE | PLACE | SECTION | |
1600 METER RUN | ||||
5:26.27 | SB | Leah Nyce | 5th | Finals H1 |
3200 METER RUN | ||||
11:35.40 | SB | Leah Nyce | 4th | Finals H1 |
11:54.38 | SB | Frances Tedder | 6th | Finals H1 |
WINDSOR FOREST |
||||
BOYS | ATHLETE | PLACE | SECTION | |
100 METER DASH | ||||
10.96 | Jhordan Brooks | 7th | Finals H1 | |
LONG JUMP | ||||
21-1 | Jayden Thomas | 8th | Finals H1 | |
CLASS A D1 | ||||
GIRLS | ATHLETE | PLACE | SECTION | |
DISCUS | ||||
115-10 | Emily Johnson | 3rd | Finals H2 | |
BOYS | ATHLETE | PLACE | SECTION | |
SHOT PUT | ||||
47-4 | Austin Clemons | 4th | Finals H2 |
NOTE: All information from Georgia MileSplit website
Photo Credits: Schools social media pages
FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.
Optim Orthopedics is a familiar face on Savannah's prep sports scene, from the diamond to the court. More than just logos on jerseys, Optim's dedication to local athletes runs deep, providing crucial medical support to eight powerhouse high schools: Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County, Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham, and Dr. Thomas Alexander: Savannah Country Day, and St. Vincent's - Southeast Leaders in fellowship-trained Orthopedics Surgeons. Optim Orthopedics proudly sponsors the Prep Sports Report. Remember, Optim Orthopedics gets you back into the game.