News



Soccer Update: Region Titles Wrapped Up, Championship Showdowns Set for Savannah Soccer!

By Prep Sports Report Staff | April 2, 2024

Share This Story




The high school soccer season has two weeks left in Georgia, and the playoff scenarios for Savannah area teams are becoming clearer. The boy's teams from Savannah Country Day (6-0, 11-0) in GHSA Class 3-3A and Woodville Tomkins (5-1, 8-4-1) in GHSA Class A-D1 have already secured their region titles. Meanwhile, Islands (6-1, 9-5) and Benedictine (6-1, 8-3-2) will face off for the GHSA Class 4A Region 3 title on April 9th at Islands Stadium.

On the girls' side, Richmond Hill (8-0, 13-0-1) has clinched its region title for the second consecutive year, going undefeated in both seasons. The GHSA Class 3A Region 3 title will be determined on April 9th when Savannah Country Day (6-1, 11-1) and St. Vincent's Academy (6-1, 8-4-1) meet at Memorial Stadium. If the season ended today, the top four teams from each region would make the state playoffs. You can check out the current standings as of April 1st on Maxpreps.com below.

WEEK 8 BOYS STANDINGS        
GHSA 7A Region 1        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Colquitt County 7-1 0.875 12-2-1 0.833
Camden County 5-2 0.714 9-5-0 0.643
Richmond Hill 5-3 0.625 7-6-1 0.536
Lowndes 2-5 0.286 6-9-2 0.412
Valdosta 0-8 0.000 1-11-2 0.143
         
GHSA 6A Region 2        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Glynn Academy 11-1 0.917 15-1 0.938
South Effingham 9-2 0.818 12-2 0.857
Evans 6-5 0.545 9-5-1 0.633
Grovetown 6-5 0.545 8-6 0.571
Lakeside 5-6 0.455 6-9-1 0.406
Brunswick 2-10 0.167 2-14 0.125
Effingham County 1-11 0.083 2-12-1 0.167
         
GHSA 5A Region 1        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Greenbrier 9-1 0.900 11-3-0 0.786
Bradwell Institute 7-3 0.700 11-4-1 0.719
Statesboro 7-3 0.700 8-7-3 0.528
Coffee 4-6 0.400 7-9-1 0.441
Jenkins 2-8 0.200 5-10-0 0.333
Ware County 1-9 0.100 2-12-2 0.188
         
GHSA 4A Region 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Benedictine 6-1 0.857 8-3-2 0.692
Islands 6-1 0.857 9-5-0 0.643
Wayne County 4-3 0.571 8-6-0 0.571
Southeast Bulloch 2-6 0.250 3-8-3 0.321
New Hampstead 0-7 0.000 2-10-2 0.214
         
GHSA 3A Region 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Savannah Country Day 6-0 1.000 11-0-0 1.000
Long County 5-1 0.833 11-3-2 0.750
Groves 4-1 0.800 5-2-2 0.667
Savannah Christian 3-3 0.500 9-4-0 0.692
Calvary Day 2-3 0.400 5-7-1 0.423
Johnson 2-4 0.333 4-9-0 0.308
Liberty County 1-5 0.167 4-7-0 0.364
Beach 0-6 0.000 0-6-0 0.000
         
GHSA 2A Region 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Toombs County 12-2 0.857 14-2 0.875
Pierce County 9-4 0.692 10-4-1 0.700
Tattnall County 8-4 0.667 10-4 0.714
Windsor Forest 9-6 0.600 10-6-1 0.618
Appling County 7-5 0.583 11-5 0.688
Vidalia 5-9 0.357 6-9 0.400
Savannah Arts Academy 3-10 0.231 3-11-1 0.233
Brantley County 0-13 0.000 1-14 0.067
         
GHSA A DI Regin 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Woodville-Tompkins 5-1 0.833 8-4-1 0.654
Metter 4-2 0.667 8-2 0.800
Claxton 3-3 0.500 6-6 0.500
Bryan County 0-6 0.000 0-12 0.000
         
GIAA AAAA Dixtrict 2        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Westminster Schools of Augusta 2-0 1.000 11-1-2 0.857
St. Andrew's 1-0 1.000 3-4-2 0.444
Bulloch Academy 0-1 0.000 4-2-0 0.667
Frederica Academy 0-2 0.000 0-11-0 0.000

 

WEEK 8 GIRLS STANDINGS

       
GHSA 7A Region 1        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Richmond Hill 8-0 1.000 13-0-1 0.964
Lowndes 5-2 0.714 12-5 0.706
Camden County 4-3 0.571 8-4 0.667
Colquitt County 2-6 0.250 3-11-1 0.233
Valdosta 0-8 0.000 1-13 0.071
         
GHSA 6A Region 2        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Glynn Academy 11-1 0.917 13-1-1 0.900
Lakeside 11-1 0.917 12-2-1 0.833
Grovetown 5-5 0.500 5-6-1 0.458
Evans 5-6 0.455 7-6 0.538
South Effingham 4-8 0.333 6-9 0.400
Effingham County 3-9 0.250 3-11 0.214
Brunswick 1-10 0.091 2-11-1 0.179
         
GHSA 5A Region 1        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Greenbrier 10-0 1.000 12-0 1.000
Statesboro 8-2 0.800 10-6-1 0.618
Ware County 5-5 0.500 7-9 0.438
Bradwell Institute 3-6 0.333 5-10 0.333
Coffee 3-6 0.333 6-9-1 0.406
Jenkins 0-10 0.000 0-15-1 0.000
         
GHSA 4A Region 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Islands 5-1 0.833 6-6-1 0.500
Southeast Bulloch 4-2 0.667 7-6-1 0.536
Wayne County 2-3 0.400 4-5 0.444
New Hampstead 0-5 0.000 3-11-1 0.233
         
GHSA 3A Region 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
St. Vincent's 6-0 1.000 8-4-1 0.654
Savannah Country Day 5-0 1.000 11-1 0.917
Calvary Day 4-2 0.667 7-5 0.583
Long County 3-3 0.500 12-3-1 0.781
Savannah Christian 2-4 0.333 5-6-1 0.458
Groves 1-3 0.250 3-7 0.300
Liberty County 1-5 0.167 2-12 0.143
Beach 0-5 0.000 0-6 0.000
         
GHSA 2A Region 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Pierce County 13-1 0.929 13-2 0.867
Savannah Arts  13-1 0.929 14-3 0.824
Toombs County 10-4 0.714 11-5 0.688
Appling County 7-6 0.538 8-8-1 0.500
Vidalia 6-8 0.429 7-8 0.467
Brantley County 2-9 0.182 3-10 0.231
Tattnall County 0-11 0.000 0-13 0.000
Windsor Forest 0-11 0.000 0-14 0.000
         
GHSA A DI Regin 3        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Metter 6-2 0.750 8-4 0.667
Bryan County 6-2 0.750 8-5-1 0.607
Claxton 5-3 0.625 9-4-1 0.679
Screven County 2-6 0.250 7-6 0.538
Woodville-Tompkins 1-7 0.125 5-10 0.333
         
GIAA AAAA Dixtrict 2        
  Region   Overall  
School Name *W-L *Pct. W-L-T Pct.
Frederica Academy 2-0 1.000 7-3-1 0.682
Westminster Schools  1-1 0.500 8-4 0.667
St. Andrew's 0-1 0.000 2-5 0.286
Bulloch Academy 0-1 0.000 4-3 0.571

 

PHOTO CREDIT:  Magnolia Manor Creations.

 

FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.

 

Optim Orthopedics is a familiar face on Savannah's prep sports scene, from the gridiron to the soccer pitch. More than just logos on jerseys, Optim's dedication to local athletes runs deep, providing crucial medical support to eight powerhouse high schools: Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County,  Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham, and Dr. Thomas Alexander: Savannah Country Day, and St. Vincent's — Southeast Leaders in fellowship-trained Orthopedics Surgeons. Optim Orthopedics proudly sponsors the Prep Sports Report. Remember, Optim Orthopedics gets you back into the game.

 

You May Like

The "Coach" Karl DeMasi has been teaching and coaching for the past 35 years on all levels of academia and athletics. One of his hobbies has been writing, announcing and talking about sports. DeMasi has been involved in the Savannah Area sports scene since 1995, and he created the high school magazine "The Prep Sports Report" in 2000. In 2010, the "Coach" started broadcasting The Karl DeMasi Sports Report. He's still going strong, broadcasting on Facebook live and Twitter live every Saturday morning. You gotta love it!


The Latest News