Stay up to date on the 2023-24 Savannah Area basketball seasons with this weeks rankings, standings, and the schedule for today January 16, 2024.
Here are the Wekk 10 rankings for local schools per Sandysspiel.com the leader in Georgia High School Association baskball.
Week 10 Rankings
GIRLS
Class AAAAA
1. Union Grove (16-1)
2. Maynard Jackson (13-1)
3. Creekside (10-4)
4. Warner Robins (12-2)
5. Midtown (13-2)
6. Jefferson (16-3)
7. Bradwell Institute (15-1)
8. Jones County (14-4)
9. Harris County (13-2)
10. Statesboro (14-1)
Class A D-I
1. St. Francis (14-5)
2. Galloway (9-7)
3. Athens Christian (13-3)
4. Rabun County (14-4)
5. Oglethorpe County (14-2)
6. Lamar County (12-3)
7. Swainsboro (8-4)
8. Mt. Pisgah (11-6)
9. Bryan County (13-2)
10. Trion (12-6)
BOYS RANKINGS
Class AAAA
1. Pace Academy (13-2)
2. Holy Innocents’ (10-5)
3. McDonough (15-2)
4. North Oconee (14-3)
5. Seckinger (13-4)
6. Baldwin (13-2)
7. New Hampstead (11-5)
8. Madison County (14-5)
9. Central-Carrollton (15-2)
10. Benedictine (7-3)
Class A D-I
1. Mt. Vernon (12-7)
2. Darlington (14-4)
3. King’s Ridge (11-6)
4. Savannah (12-6)
5. Woodville-Tompkins (16-2)
6. St. Francis (10-8)
7. Paideia (7-11)
8. Mt. Bethel (11-5)
9. Athens Christian (10-7)
10. Bleckley County (13-4)
WEEK 10 STANDINGS
BOYS
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 1-AAAAAAA | ||||
Camden County | 2-0-0 | 1.000 | 14-3-0 | 0.824 |
Valdosta | 2-1-0 | 0.667 | 15-5-0 | 0.750 |
Richmond Hill | 1-2-0 | 0.333 | 2-16-0 | 0.111 |
Lowndes | 0-1-0 | 0.000 | 5-8-0 | 0.385 |
Colquitt County | 0-1-0 | 0.000 | 3-10-0 | 0.231 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 2-AAAAAA | ||||
Grovetown | 4-0-0 | 1.000 | 10-7-0 | 0.588 |
Glynn Academy | 4-1-0 | 0.800 | 15-3-0 | 0.833 |
Lakeside, Evans | 2-1-0 | 0.667 | 9-6-0 | 0.600 |
Evans | 3-2-0 | 0.600 | 9-9-0 | 0.500 |
Effingham County | 1-2-0 | 0.333 | 6-8-0 | 0.429 |
Brunswick | 0-5-0 | 0.000 | 6-10-0 | 0.375 |
South Effingham | 0-3-0 | 0.000 | 0-12-0 | 0.000 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 1-AAAAA | ||||
Bradwell Institute | 3-0-0 | 1.000 | 15-1-0 | 0.938 |
Statesboro | 3-0-0 | 1.000 | 12-2-0 | 0.857 |
Ware County | 3-1-0 | 0.750 | 11-7-0 | 0.611 |
Greenbrier | 1-2-0 | 0.333 | 8-9-0 | 0.471 |
Jenkins | 1-3-0 | 0.250 | 8-8-0 | 0.500 |
Coffee | 0-5-0 | 0.000 | 6-10-0 | 0.375 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-AAAA | ||||
New Hampstead | 3-0-0 | 1.000 | 12-5-0 | 0.706 |
Benedictine | 2-0-0 | 1.000 | 7-3-0 | 0.700 |
Burke County | 1-1-0 | 0.500 | 12-3-0 | 0.800 |
Wayne County | 1-2-0 | 0.333 | 4-12-0 | 0.250 |
Southeast Bulloch | 0-2-0 | 0.000 | 8-7-0 | 0.533 |
Islands | 0-2-0 | 0.000 | 6-7-0 | 0.462 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
3-AAA | ||||
Johnson, Savannah | 5-0-0 | 1.000 | 10-6-0 | 0.625 |
Liberty County | 5-1-0 | 0.833 | 8-4-0 | 0.667 |
Groves | 4-1-0 | 0.800 | 6-9-0 | 0.400 |
Calvary Day School | 3-3-0 | 0.500 | 4-10-0 | 0.286 |
Beach | 2-2-0 | 0.500 | 5-10-0 | 0.333 |
Long County | 2-3-0 | 0.400 | 11-4-0 | 0.733 |
Savannah Country Day | 1-5-0 | 0.167 | 5-9-0 | 0.357 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-AA | ||||
Toombs County | 4-0-0 | 1.000 | 13-2-0 | 0.867 |
Vidalia | 4-1-0 | 0.800 | 13-4-0 | 0.765 |
Brantley County | 2-2-0 | 0.500 | 10-6-0 | 0.625 |
Windsor Forest | 2-2-0 | 0.500 | 8-7-0 | 0.533 |
Pierce County | 1-2-0 | 0.333 | 2-10-0 | 0.167 |
Tattnall County | 1-4-0 | 0.200 | 3-12-0 | 0.200 |
Appling County | 0-3-0 | 0.000 | 0-14-0 | 0.000 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-A Division I | ||||
Savannah | 5-0-0 | 1.000 | 12-6-0 | 0.667 |
Woodville-Tompkins | 5-1-0 | 0.833 | 16-2-0 | 0.889 |
Bryan County | 3-2-0 | 0.600 | 9-6-0 | 0.600 |
Metter | 2-3-0 | 0.400 | 7-7-0 | 0.500 |
Screven County | 1-4-0 | 0.200 | 2-11-0 | 0.154 |
Claxton | 0-6-0 | 0.000 | 2-12-0 | 0.143 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-A Division II | ||||
Portal | 2-0-0 | 1.000 | 14-1-0 | 0.933 |
McIntosh County Academy | 2-0-0 | 1.000 | 10-4-0 | 0.714 |
Jenkins County | 1-0-0 | 1.000 | 10-2-0 | 0.833 |
Montgomery County | 0-1-0 | 0.000 | 3-9-0 | 0.250 |
Savannah Classical Academy | 0-2-0 | 0.000 | 1-11 | 0.083 |
Emanuel County Institute | 0-1-0 | 0.000 | 0-9-0 | 0.000 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GIAA A Region 6 | ||||
Robert Toombs Christian Academy | 0-0-0 | 0.000 | 5-6-0 | 0.455 |
Memorial Day | 0-0-0 | 0.000 | 3-5-0 | 0.375 |
First Preparatory Christian Academy | 0-0-0 | 0.000 | 3-6-0 | 0.333 |
Twiggs Academy | 0-0-0 | 0.000 | 1-9-0 | 0.100 |
Screven Christian Academy | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GIAA - AAAA/AAA District 2 | ||||
Pinewood Christian | 1-0-0 | 0.000 | 9-3-0 | 0.750 |
St. Andrew's | 1-0-0 | 1.000 | 10-7 | 0.588 |
Westminster Schools of Augusta | 0-2-0 | 0.000 | 3-8-0 | 0.273 |
Frederica Academy | 0-0-0 | 0.000 | 9-2-0 | 0.818 |
Bulloch Academy | 0-0-0 | 0.000 | 8-8-0 | 0.500 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GAPP I-A Region 4A | ||||
The Habersham School | 3-0-0 | 1.000 | 9-5-0 | 0.643 |
Alleluia Community | 3-1-0 | 0.750 | 6-8-0 | 0.429 |
Trinity Christian | 1-3-0 | 0.250 | 3-6-0 | 0.333 |
Heritage Christian Academy | 0-3-0 | 0.000 | 3-6 | 0.333 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
SCISA AA Region. II | ||||
Bethesda Academy | 3-0-0 | 1.000 | 7-3-0 | 0.700 |
Patrick Henry Academy | 3-0-0 | 1.000 | 6-4-0 | 0.600 |
Cross Schools | 3-3-0 | 0.500 | 7-13-0 | 0.350 |
Beaufort Academy | 1-1-0 | 1.000 | 2-7-0 | 0.222 |
Thomas Heyward Academy | 1-1-0 | 0.000 | 5-5-0 | 0.500 |
Holy Trinity Classical Christian | 0-2-0 | 0.000 | 0-7-0 | 0.000 |
Colleton Prep Academy | 0-1-0 | 0.000 | 3-12-0 | 0.200 |
GIRLS STANDINGS
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 1-AAAAAAA | ||||
Camden County | 2-0-0 | 1.000 | 16-3-0 | 0.842 |
Colquitt County | 1-0-0 | 1.000 | 14-1-0 | 0.933 |
Lowndes | 1-0-0 | 1.000 | 10-3-0 | 0.769 |
Richmond Hill | 1-2-0 | 0.333 | 13-5-0 | 0.722 |
Valdosta | 0-3-0 | 0.000 | 14-6-0 | 0.700 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 2-AAAAAA | ||||
Glynn Academy | 4-1-0 | 0.800 | 9-9-0 | 0.500 |
Grovetown | 3-1-0 | 0.750 | 6-9-0 | 0.400 |
Lakeside, Evans | 2-1-0 | 0.667 | 13-3-0 | 0.812 |
South Effingham | 2-1-0 | 0.667 | 5-11-0 | 0.312 |
Brunswick | 3-2-0 | 0.600 | 8-8-0 | 0.500 |
Effingham County | 0-3-0 | 0.000 | 4-10-0 | 0.286 |
Evans | 0-5-0 | 0.000 | 3-15-0 | 0.167 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 1-AAAAA | ||||
Bradwell Institute | 3-0-0 | 1.000 | 15-1-0 | 0.938 |
Statesboro | 3-0-0 | 1.000 | 14-1-0 | 0.933 |
Ware County | 3-1-0 | 0.750 | 13-5-0 | 0.722 |
Greenbrier | 1-2-0 | 0.333 | 5-13-0 | 0.278 |
Coffee | 1-4-0 | 0.200 | 8-9-0 | 0.471 |
Jenkins | 0-4-0 | 0.000 | 6-8-0 | 0.429 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-AAAA | ||||
Burke County | 2-0-0 | 1.000 | 8-7-0 | 0.533 |
Wayne County | 2-1-0 | 0.667 | 11-4-0 | 0.733 |
New Hampstead | 1-2-0 | 0.333 | 8-5-0 | 0.615 |
Southeast Bulloch | 0-1-0 | 0.000 | 0-9-0 | 0.000 |
Islands | 0-1-0 | 0.000 | 0-8-0 | 0.000 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
3-AAA | ||||
Savannah Country Day | 7-0-0 | 1.000 | 10-3-0 | 0.769 |
Calvary Day School | 5-1-0 | 0.833 | 9-4-0 | 0.692 |
Johnson, Savannah | 4-2-0 | 0.667 | 7-6-0 | 0.538 |
Long County | 3-2-0 | 0.600 | 4-8-0 | 0.333 |
Liberty County | 4-3-0 | 0.571 | 4-9-0 | 0.308 |
St. Vincent's Academy | 2-5-0 | 0.286 | 3-8-0 | 0.273 |
Beach | 1-4-0 | 0.200 | 6-8-0 | 0.429 |
Savannah Christian | 0-4-0 | 0.000 | 3-7-0 | 0.300 |
Groves | 0-5-0 | 0.000 | 1-11-0 | 0.083 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-AA | ||||
Tattnall County | 4-1-0 | 0.800 | 7-9-0 | 0.438 |
Pierce County | 3-1-0 | 0.750 | 9-6-0 | 0.600 |
Vidalia | 3-2-0 | 0.600 | 8-9-0 | 0.471 |
Brantley County | 2-2-0 | 0.500 | 8-8-0 | 0.500 |
Windsor Forest | 2-2-0 | 0.500 | 5-8-0 | 0.385 |
Appling County | 1-3-0 | 0.250 | 5-9-0 | 0.357 |
Toombs County | 0-4-0 | 0.000 | 4-8-0 | 0.333 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GHSA 3-A Division I | ||||
Bryan County | 5-0-0 | 1.000 | 13-2-0 | 0.867 |
Woodville-Tompkins | 4-2-0 | 0.667 | 8-9-0 | 0.471 |
Savannah | 3-2-0 | 0.600 | 7-7-0 | 0.500 |
Metter | 2-3-0 | 0.400 | 10-3-0 | 0.769 |
Screven County | 2-3-0 | 0.400 | 11-4-0 | 0.733 |
Claxton | 0-6-0 | 0.000 | 4-10-0 | 0.286 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GIAA A Region 6 | ||||
Twiggs Academy | 0-0-0 | 0.000 | 6-4-0 | 0.600 |
Robert Toombs Christian Academy | 0-0-0 | 0.000 | 4-9-0 | 0.308 |
Memorial Day School | 0-0-0 | 0.000 | 2-11 | 0.154 |
Screven Christian Academy | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GIAA - AAAA/AAA District 2 | ||||
Westminster Schools of Augusta | 2-0-0 | 1.000 | 10-2-0 | 0.833 |
Pinewood Christian | 0-1-0 | 0.000 | 7-7-0 | 0.500 |
St. Andrew's | 0-1-0 | 0.000 | 5-11-0 | 0.312 |
Frederica Academy | 0-0-0 | 0.000 | 11-1-0 | 0.917 |
Bulloch Academy | 0-0-0 | 0.000 | 11-5-0 | 0.688 |
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
GAPP I-A Region 4A | ||||
Alleluia Community | 3-1-1 | 0.750 | 13-4-0 | 0.765 |
Trinity Christian | 3-1-0 | 0.750 | 8-1-1 | 0.889 |
The Habersham School | 1-2-0 | 0.333 | 8-8-0 | 0.500 |
Heritage Christian Academy | 0-3-0 | 0.000 | 2-6-0 | 0.250 |
TUESDAY SCHDULE
January 16, 2024
Girls Basketball Schedule
Beach at Savannah Country Day 6:00 PM
Brunswick at Effingham County 6:00 PM
Bulloch Academy at Saint Andrews 6:00 PM
First Presbyterian Christian Academy at Memorial Day School 6:00 PM
Heritage Christian Academy at The Habersham School 5:00 PM
Islands at New Hampstead 5:30 PM
Johnson at Groves 6:00 PM
Liberty County at Long County 7:30 PM
Savannah Christian at St. Vincent’s 6:00 PM
South Effingham at Glen Academy 5:30 PM
Statesboro at Bradwell 6:00 PM
When's The Forest at Brantley County 6:00 PM
Woodville Tompkins at Bryan County 6:00 PM
Boys Basketball Tuesday 1.16.24
Beach at Savannah Country Day 7:30 PM
Benedictine at Wayne County 6:00 PM
Bethesda Academy at Beaufort Academy 7:00 PM
Brunswick at Effingham County 7:30 PM
Bulloch Academy at Saint Andrews 7:30 PM
First Presbyterian Christian Academy at Memorial Day School 7:30 PM
Heritage Christian Academy at The Habersham School 6:30 PM
Islands at New Hampstead 7:00 PM
Johnson at Groves 7:30 PM
Liberty County at Long County 7:30 PM
Savannah Classical Academy at Emmanuel County Institute 6:30 PM
South Effingham at Glen Academy 7:00 PM
Statesboro at Bradwell 7:30 PM
Windsor Forest at Brantley County 7:30 PM
Woodville Tompkins at Bryan County 7:30 PM
FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.
Optim Orthopedics is a well-known name in Savannah's high school sports community, providing crucial medical support to local high schools. They have dedicated fellowship-trained Orthopedics Surgeons, including Dr. David Sedory for Benedictine Military, Bradwell Institute, and Liberty County, Dr. David Palmer for Calvary Day, Richmond Hill, and South Effingham, and Dr. Thomas Alexander for Savannah Country Day and St. Vincent's. Optim Orthopedics's commitment to local athletes runs deep. They are proud sponsors of the Prep Sports Report, whose motto is, "Optim Orthopedics gets you back into the game.