News



Savannah's High School Boys and Girls Basketball Standings - Week of Jan. 8

By Prep Sports Report Staff | January 9, 2024

Share This Story




Savannah's Area High School Basketball Standings for the Week of Jan. 8: Where does your school team stand at Week 9?

BOYS STANDINGS:

School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAAAA
Valdosta 1-0-0 1.000 13-4-0 0.765
Camden County 0-0-0 0.000 12-2-0 0.857
Lowndes 0-0-0 0.000 5-7-0 0.417
Colquitt County 0-0-0 0.000 3-7-0 0.300
Richmond Hill 0-1-0 0.000 1-14-0 0.067
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 2-AAAAAA
Lakeside, Evans 2-0-0 1.000 9-4-0 0.692
Grovetown 1-0-0 1.000 7-7-0 0.500
Effingham County 1-0-0 1.000 6-6-0 0.500
Glynn Academy 2-1-0 0.667 13-3-0 0.812
Evans 1-1-0 0.500 6-8-0 0.429
Brunswick 0-3-0 0.000 6-8-0 0.429
South Effingham 0-2-0 0.000 0-11-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAA
Bradwell Institute 2-0-0 1.000 14-1-0 0.933
Statesboro 2-0-0 1.000 11-2-0 0.846
Ware County 1-1-0 0.500 9-7-0 0.562
Greenbrier 1-1-0 0.500 7-8-0 0.467
Jenkins 1-2-0 0.333 8-6-0 0.571
Coffee 0-3-0 0.000 6-8-0 0.429
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AAAA
Burke County 1-0-0 1.000 12-2-0 0.857
New Hampstead 1-0-0 1.000 9-5-0 0.643
Benedictine 1-0-0 1.000 5-3-0 0.625
Islands 0-1-0 0.000 6-5-0 0.545
Southeast Bulloch 0-1-0 0.000 7-6-0 0.538
Wayne County 0-1-0 0.000 3-10-0 0.231
School Region Record Region Pct. Overall Record Overall Pct.
3-AAA
Liberty County 5-0-0 1.000 7-3-0 0.700
Johnson, Savannah 4-0-0 1.000 8-5-0 0.615
Groves 3-1-0 0.750 5-8-0 0.385
Long County 2-2-0 0.500 11-3-0 0.786
Beach 1-2-0 0.333 4-9-0 0.308
Calvary Day School 1-3-0 0.250 2-10-0 0.167
Savannah Christian 0-4-0 0.000 8-5-0 0.615
Savannah Country Day 0-4-0 0.000 4-8-0 0.333
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AA
Toombs County 3-0-0 1.000 11-2-0 0.846
Vidalia 3-1-0 0.750 12-3-0 0.800
Windsor Forest 2-1-0 0.667 8-6-0 0.571
Pierce County 1-1-0 0.500 1-9-0 0.100
Brantley County 1-2-0 0.333 8-6-0 0.571
Tattnall County 1-3-0 0.250 3-11-0 0.214
Appling County 0-3-0 0.000 0-14-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division I
Savannah 3-0-0 1.000 10-5-0 0.667
Woodville-Tompkins 3-1-0 0.750 13-2-0 0.867
Bryan County 3-1-0 0.750 9-4-0 0.692
Metter 1-2-0 0.333 5-6-0 0.455
Screven County 1-2-0 0.333 2-8-0 0.200
Claxton 0-5-0 0.000 2-10-0 0.167
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division II
McIntosh County Academy 1-0-0 1.000 8-4-0 0.667
Portal 0-0-0 0.000 11-1-0 0.917
Jenkins County 0-0-0 0.000 9-2-0 0.818
Montgomery County 0-0-0 0.000 3-7-0 0.30
Savannah Classical Academy 0-0-0 0.000 1-9-0 0.100
Emanuel County Institute 0-1-0 0.000 0-9-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA A Region 6        
Robert Toombs Christian Academy 0-0-0 0.000 5-4-0 0.550
First Preparatory Christian Academy 0-0-0 0.000 3-4-0 0.420
Memorial Day 0-0-0 0.000 2-4-0 0.333
Twiggs Academy 0-0-0 0.000 1-8-0 0.111
Screven Christian Academy 0-0-0 0.000 0-1-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA - AAAA/AAA District 2        
Pinewood Christian 1-0-0 0.000 6-3-0 0.660
Westminster Schools of Augusta 0-1-0 0.000  3-7-0 0.300
Frederica Academy 0-0-0 0.000 7-2-0 0.770
St. Andrew's 0-0-0 0.000 7-7-0 0.500
Bulloch Academy 0-0-0 0.000 6-7-0 0.460
School Region Record Region Pct. Overall Record Overall Pct.
GAPP I-A Region 4A        
The Habersham School 2-0-0 1.000 7-5-0 0.580
Alleluia Community 1-1-0 0.500 4-7-0 0.364
Trinity Christian 0-2-0 0.000 2-5-0 0.286
Heritage Christian Academy 0-0-0 0.000 3-3-0 0.500
School Region Record Region Pct. Overall Record Overall Pct.
SCISA AA Region II        
Bethesda Academy 2-0-0 1.000 6-3-0 0.667
Beaufort Academy 1-0-0 1.000 2-6-0 0.250
Patrick Henry Academy 2-0-0 1.000 5-3-0 0.625
Cross Schools 2-3-0 0.400 6-12 0.333
Holy Trinity Classical Christian 0-2-0 0.000 0-7-0 0.000
Colleton Prep Academy 0-0-0 0.000 3-11-0 0.214
Thomas Heyward Academy 1-0-0 0.000 5-4-0 0.556

 

GIRLS  STANDINGS:

School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAAAA
Richmond Hill 1-0-0 1.000 12-3-0 0.800
Colquitt County 0-0-0 0.000 11-1-0 0.917
Lowndes 0-0-0 0.000 9-1-0 0.900
Camden County 0-0-0 0.000 14-3-0 0.824
Valdosta 0-1-0 0.000 14-4-0 0.778
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 2-AAAAAA
Grovetown 1-0-0 1.000 4-8-0 0.333
Brunswick 2-1-0 0.667 7-7-0 0.500
Glynn Academy 2-1-0 0.667 7-9-0 0.438
Lakeside, Evans 1-1-0 0.500 12-3-0 0.800
South Effingham 1-1-0 0.500 4-11-0 0.267
Effingham County 0-1-0 0.000 4-8-0 0.333
Evans 0-2-0 0.000 3-12-0 0.200
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 1-AAAAA
Bradwell Institute 2-0-0 1.000 14-1-0 0.933
Statesboro 2-0-0 1.000 13-1-0 0.929
Ware County 1-1-0 0.500 11-5-0 0.688
Greenbrier 1-1-0 0.500 5-12-0 0.294
Coffee 1-2-0 0.333 8-7-0 0.533
Jenkins 0-3-0 0.000 6-7-0 0.462
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AAAA
New Hampstead 1-0-0 1.000 8-3-0 0.727
Burke County 1-0-0 1.000 7-7-0 0.500
Wayne County 0-1-0 0.000 8-4-0 0.667
Islands 0-0-0 0.000 0-6-0 0.000
Southeast Bulloch 0-1-0 0.000 0-8-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
3-AAA
Calvary Day School 4-0-0 1.000 8-3-0 0.727
Savannah Country Day 4-0-0 1.000 7-3-0 0.700
Liberty County 4-2-0 0.667 4-7-0 0.364
Johnson, Savannah 3-2-0 0.600 6-6-0 0.500
Long County 2-2-0 0.500 3-8-0 0.273
St. Vincent's Academy 2-4-0 0.333 3-7-0 0.300
Beach 1-3-0 0.250 6-7-0 0.462
Savannah Christian 0-3-0 0.000 3-6-0 0.333
Groves 0-4-0 0.000 1-10-0 0.091
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-AA
Pierce County 2-0-0 1.000 7-5-0 0.583
Vidalia 3-1-0 0.750 7-8-0 0.467
Tattnall County 2-1-0 0.667 5-8-0 0.385
Brantley County 1-1-0 0.500 6-7-0 0.462
Appling County 1-2-0 0.333 5-8-0 0.385
Windsor Forest 1-2-0 0.333 4-8-0 0.333
Toombs County 0-3-0 0.000 3-7-0 0.300
School Region Record Region Pct. Overall Record Overall Pct.
GHSA 3-A Division I
Bryan County 4-0-0 1.000 11-2-0 0.846
Savannah 3-0-0 1.000 7-5-0 0.583
Woodville-Tompkins 2-2-0 0.500 6-8-0 0.429
Metter 1-2-0 0.333 8-2-0 0.800
Screven County 1-2-0 0.333 9-3-0 0.750
Claxton 0-5-0 0.000 3-9-0 0.250
School Region Record Region Pct. Overall Record Overall Pct.
GIAA A Region 6        
Twiggs Academy 0-0-0 0.000 5-4-0 0.556
Robert Toombs Christian Academy 0-0-0 0.000 4-7-0 0.364
Memorial Day School 0-0-0 0.000 2-9-0 0.182
Screven Christian Academy 0-0-0 0.000 0-1-0 0.000
First Preparatory Christian Academy 0-0-0 0.000 0-0-0 0.000
School Region Record Region Pct. Overall Record Overall Pct.
GIAA - AAAA/AAA District 2        
Westminster Schools of Augusta 1-0-0 1.000 9-2-0 0.818
Pinewood Christian 0-1-0 0.000 6-5-0 0.545
Frederica Academy 0-0-0 0.000 9-1-0 0.900
Bulloch Academy 0-0-0 0.000 7-4-0 0.636
St. Andrew's 0-0-0 0.000 4-9-0 0.308
School Region Record Region Pct. Overall Record Overall Pct.
GAPPS I-A Region 4A        
Alleluia Community 3-0-0 1.000 12-3 0.800
Trinity Christian 1-1-0 0.500 6-1-0 0.857
The Habersham School 0-2-0 0.000 6-8-0 0.429
Heritage Christian Academy 0-1-0 0.000 2-4-0 0.333

 

Photo Credit - 912_suspence on Intagram

FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.

Optim Orthopedics is a familiar face on Savannah's prep sports scene, from the gridiron to the hardwood. More than just logos on jerseys, Optim's dedication to local athletes runs deep, providing crucial medical support to eight powerhouse high schools: Dr. David Sedory: Benedictine Military, Bradwell Institute, Liberty County,  Dr. David Palmer: Calvary Day, Richmond Hill, South Effingham, and Dr. Thomas Alexander: Savannah Country Day, and St. Vincent's — Southeast Leaders in fellowship-trained Orthopedics Surgeons. Optim Orthopedics proudly sponsors the Prep Sports Report. Remember, Optim Orthopedics gets you back into the game.

You May Like

The "Coach" Karl DeMasi has been teaching and coaching for the past 35 years on all levels of academia and athletics. One of his hobbies has been writing, announcing and talking about sports. DeMasi has been involved in the Savannah Area sports scene since 1995, and he created the high school magazine "The Prep Sports Report" in 2000. In 2010, the "Coach" started broadcasting The Karl DeMasi Sports Report. He's still going strong, broadcasting on Facebook live and Twitter live every Saturday morning. You gotta love it!


The Latest News