The Boy's standings were posted yesterday, and here are the girls' high school basketball standings for the Savannah, Georgia, high school teams as of January 23, 2023. Also, two local girl's teams are ranked by Sandy's Spiel website, Bryan County and Woodville-Tompkins.
Week 11 GHSA girls' rankings were released yesterday by Kyle Sandy on Sandysspiel.com website. Sandy's Spiel website is the leading source for information about GHSA boys and girls high school basketball.
The local girl's team standings are from the Georgia High School State Association (GHSA), Georgia Independent Athletic Association (GIAA), Georgia Athletic Private and Parochial Association (GAPPS), and the South Carolina Independent School Association (SCISA) as seen on Maxpreps.com.
WEEK 11 GHSA GIRL'S STATE RANKINGS
GHSA Class A D-I
1. St. Francis (17-5)
2. Galloway (18-4)
3. Rabun County (18-1)
4. Elbert County (17-4)
5. Woodville-Tompkins (15-5)
6. Mt. Pisgah (12-4)
7. Lamar County (16-4)
8. Darlington (17-4)
9. Bacon County (12-1)
10. Bryan County (14-4)
GIRLS STANDIINGS AS OF 1.23.23 | |||||||
GHSA AAAAAAA Region 1 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Valdosta | 5-0 | 293 | 204 | 14-8 | 1,121 | 1,011 | 7 W |
Lowndes | 4-1 | 331 | 229 | 13-7 | 1,123 | 834 | 1 L |
Richmond Hill | 2-3 | 204 | 261 | 12-6 | 811 | 720 | 1 L |
Colquitt County | 1-3 | 174 | 200 | 10-8 | 883 | 806 | 2 W |
Camden County | 0-5 | 148 | 256 | 6-14 | 824 | 993 | 7 L |
GHSA AAAAAA Region 2 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Brunswick | 9-0 | 633 | 269 | 16-3 | 1,219 | 784 | 11 W |
South Effingham | 6-1 | 403 | 238 | 15-5 | 1,091 | 722 | 4 W |
Lakeside | 4-3 | 274 | 254 | 12-7 | 720 | 681 | 1 W |
Grovetown | 3-3 | 280 | 252 | 8-10 | 791 | 852 | 1 L |
Glynn Academy | 2-5 | 266 | 374 | 4-14 | 676 | 939 | 2 L |
Evans | 0-6 | 139 | 383 | 2-17 | 507 | 1,069 | 15 L |
Effingham County | 0-6 | 159 | 384 | 2-16 | 530 | 947 | 11 L |
GHSA AAAAA Region 1 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Bradwell Institute | 5-1 | 351 | 206 | 15-3 | 1,015 | 620 | 1 L |
Ware County | 5-1 | 313 | 207 | 15-4 | 1,044 | 655 | 5 W |
Statesboro | 4-2 | 295 | 229 | 15-5 | 1,137 | 850 | 2 L |
Greenbrier | 4-2 | 344 | 271 | 15-6 | 1,213 | 883 | 2 W |
Coffee | 1-6 | 246 | 353 | 7-12 | 856 | 873 | 1 W |
Jenkins | 0-7 | 128 | 411 | 4-15 | 509 | 874 | 8 L |
GHSA AAAA Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Wayne County | 4-1 | 199 | 167 | 13-4 | 636 | 481 | 1 W |
Burke County | 3-2 | 236 | 203 | 7-9 | 688 | 722 | 1 L |
Southeast Bulloch | 3-2 | 255 | 247 | 8-7 | 691 | 714 | 2 W |
Islands | 2-2 | 170 | 182 | 10-10 | 797 | 816 | 1 L |
New Hampstead | 0-5 | 179 | 240 | 8-8 | 632 | 660 | 5 L |
GHSA AAA Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Calvary Day | 8-0 | 558 | 254 | 12-5 | 1,017 | 729 | 4 W |
Savannah Country Day | 8-1 | 501 | 262 | 13-2 | 783 | 421 | 2 W |
Liberty County | 7-3 | 491 | 303 | 11-6 | 745 | 613 | 1 W |
Long County | 6-3 | 512 | 341 | 11-6 | 866 | 644 | 2 W |
Beach | 4-5 | 362 | 414 | 8-10 | 706 | 789 | 1 W |
St. Vincent's | 4-6 | 395 | 433 | 8-7 | 605 | 606 | 1 L |
Johnson | 2-6 | 332 | 449 | 3-14 | 632 | 954 | 1 L |
Savannah Christian | 1-7 | 218 | 447 | 1-13 | 386 | 781 | 2 L |
Groves | 0-9 | 140 | 606 | 0-17 | 317 | 1,057 | 17 L |
GHSA AA Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Tattnall County | 7-0 | 430 | 216 | 10-7 | 900 | 701 | 7 W |
Vidalia | 5-1 | 285 | 233 | 10-8 | 874 | 862 | 1 W |
Brantley County | 4-3 | 293 | 242 | 11-7 | 794 | 682 | 1 L |
Pierce County | 4-3 | 306 | 306 | 9-10 | 874 | 800 | 1 L |
Toombs County | 2-4 | 199 | 311 | 4-13 | 542 | 852 | 3 L |
Appling County | 1-5 | 205 | 280 | 2-10 | 440 | 593 | 6 L |
Windsor Forest | 0-7 | 222 | 352 | 7-11 | 653 | 735 | 4 L |
GHSA A D1 Region 3 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Woodville-Tompkins | 8-0 | 458 | 295 | 15-5 | 1,104 | 842 | 2 W |
Screven County | 4-2 | 291 | 272 | 12-5 | 795 | 637 | 4 W |
Bryan County | 5-3 | 443 | 368 | 14-4 | 1,060 | 684 | 1 W |
Claxton | 5-4 | 400 | 349 | 11-9 | 884 | 787 | 1 L |
Savannah | 2-6 | 288 | 352 | 9-10 | 720 | 660 | 2 L |
Metter | 0-7 | 237 | 411 | 3-12 | 534 | 745 | 2 L |
GIAA A Region 6 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Robert Toombs Christian Academy | 2-0 | 101 | 45 | 6-13 | 666 | 756 | 1 L |
Twiggs Academy | 0-1 | 27 | 42 | 4-6 | 419 | 407 | 2 L |
Memorial Day | 0-2 | 36 | 108 | 2-11 | 277 | 593 | 1 L |
GIAA AAAA/AAA District 2 | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Bulloch Academy | 4-0 | 241 | 102 | 14-6 | 1,125 | 813 | 4 W |
Frederica Academy | 2-1 | 131 | 146 | 11-7 | 858 | 741 | 1 W |
Pinewood Christian | 2-1 | 116 | 102 | 11-8 | 771 | 679 | 2 W |
Westminster Schools of Augusta | 1-4 | 157 | 242 | 10-9 | 819 | 714 | 2 L |
St. Andrew's | 0-3 | 62 | 115 | 4-13 | 447 | 649 | 5 L |
GAPPS - I-AA Region 4A | |||||||
School Name | *W-L | *PF | *PA | W-L | PF | PA | Strk |
Trinity Christian | 1-0 | 47 | 41 | 5-0 | 245 | 145 | 5 W |
The Habersham School | 0-1 | 41 | 47 | 6-6 | 432 | 463 | 1 L |
Heritage Christian Academy | 0-0 | 0 | 0 | 2-5 | 148 | 264 | 1 L |
Optim Orthopedics supports Benedictine Military School, Calvary Day School, Richmond Hill High School, Savannah Country Day, South Effingham High School, and St. Vincent's athletics. Benedictine Military School's team doctor is Dr. David Sedory. Dr. David Palmer is the team doctor for Calvary Day School, South Effingham, and Richmond Hill. Savannah Country Day and St. Vincent's team doctor is Dr. Thomas Alexander. Remember, Optim Orthopedics gets you back into the game.
FOLLOW Prep Sports Report on Twitter @PrepSav, Instgram savannahsportsreport, contact PSR at https://prepsportsreport.com/Contact