As we head into Week 8, here is who is kicking it in first place in the Savannah Area 2025 prep soccer season standings. All current records and standings are posted from MaxPreps.com by noon today, April 1, 2025. Check out the standings below:
BOYS STANDINGS | ||
GHSA 6A REGION 1 | ||
TEAM | Region W-L | Overall W-L |
Richmond Hill | 9-0 | 12-2 |
Camden County | 6-2 | 11-2 |
Lowndes | 4-3 | 7-6 |
Colquitt County | 4-4 | 8-5 |
Tift County | 1-7 | 3-8 |
Valdosta | 0-8 | 1-11 |
GHSA 5A REGION 1 | ||
TEAM | Region W-L | Overall W-L |
Glynn Academy | 7-1 | 10-3 |
South Effingham | 7-1 | 9-2 |
Evans | 5-1 | 9-2 |
Lakeside | 4-2 | 5-8 |
Greenbrier | 3-3 | 8-4 |
Bradwell Institute | 3-5 | 7-6 |
Statesboro | 3-5 | 6-8 |
Effingham County | 0-6 | 3-10 |
Brunswick | 0-8 | 2-11 |
GHSA 4A REGION 3 | ||
TEAM | Region W-L | Overall W-L |
Perry | 7-2 | 12-2 |
Benedictine | 7-2 | 8-5 |
Wayne County | 7-3 | 8-5 |
Ware County | 5-5 | 9-5 |
Warner Robins | 1-7 | 3-9 |
New Hampstead | 0-8 | 2-11 |
GHSA 3A REGION 3 | ||
TEAM | Region W-L | Overall W-L |
Islands High School | 9-0 | 9-3 |
Jenkins High School | 8-1 | 11-1 |
Calvary Day School | 7-2 | 7-4 |
Johnson High School | 6-3 | 13-6 |
Groves High School | 4-5 | 6-5 |
Long County High School | 3-4 | 8-6 |
Southeast Bulloch High School | 2-7 | 4-9 |
Windsor Forest High School | 1-5 | 6-8 |
Beach High School | 0-7 | 1-11 |
Liberty County High School | 0-6 | 5-9 |
GHSA 2A Region 3 | ||
TEAM | Region W-L | Overall W-L |
Appling County | 4-1 | 10-4 |
Crisp County | 4-2 | 9-4 |
Tattnall County | 3-2 | 9-3 |
Pierce County | 4-3 | 8-4 |
Savannah Arts Academy | 2-3 | 8-5 |
GHSA 1A DI Region 3 | ||
TEAM | Region W-L | Overall W-L |
Savannah Country Day | 3-0 | 9-1 |
Savannah Christian | 2-0 | 4-7 |
Vidalia | 2-1 | 4-8 |
Toombs County | 1-2 | 9-4 |
Swainsboro | 1-2 | 8-5 |
Woodville-Tompkins | 0-4 | 2-11 |
GHSA 1A DII Region 3 | ||
TEAM | Region W-L | Overall W-L |
Metter | 7-0 | 12-0 |
Claxton | 5-2 | 7-6 |
Portal | 5-3 | 7-3 |
Bryan County | 1-6 | 1-9 |
McIntosh County Academy | 0-7 | 0-10 |
Emanuel County Institute | 0-0 | 0-0 |
GIAA AAAA/AAA District 2 | ||
TEAM | Region W-L | Overall W-L |
Westminster Schools of Augusta | 1-0 | 10-1 |
St. Andrew's | 1-0 | 1-4 |
Frederica Academy | 0-1 | 2-8 |
Bulloch Academy | 0-1 | 2-3 |
GIRLS STANDINGS | ||
GHSA 6A REGION 1 | ||
TEAM | Region W-L | Overall W-L |
Richmond Hill | 9-0 | 13-1 |
Camden County | 6-2 | 11-2 |
Lowndes | 4-3 | 10-5 |
Colquitt County | 3-5 | 5-9 |
Tift County | 2-6 | 4-7 |
Valdosta | 0-8 | 0-11 |
GHSA 5A REGION 1 | ||
TEAM | Region W-L | Overall W-L |
Glynn Academy | 8-0 | 9-3 |
Greenbrier | 6-0 | 10-2 |
Lakeside | 4-2 | 6-4 |
South Effingham | 5-3 | 7-5 |
Statesboro | 4-4 | 7-7 |
Bradwell Institute | 2-6 | 5-7 |
Effingham County | 1-5 | 4-9 |
Evans | 1-5 | 6-5 |
Brunswick | 1-7 | 2-11 |
GHSA 4A REGION 3 | ||
TEAM | Region W-L | Overall W-L |
Perry | 7-0 | 9-4 |
Warner Robins | 5-1 | 10-2 |
Ware County | 3-5 | 7-8 |
Wayne County | 1-5 | 3-8 |
New Hampstead | 0-5 | 1-10 |
GHSA 3A REGION 3 | ||
TEAM | Region W-L | Overall W-L |
Calvary Day | 8-0 | 8-0 |
Long County | 7-1 | 12-1 |
Southeast Bulloch | 6-2 | 10-2 |
Islands | 5-3 | 6-8 |
Groves | 4-4 | 6-6 |
Windsor Forest | 3-6 | 4-9 |
Jenkins | 3-6 | 3-11 |
Liberty County | 1-7 | 1-11 |
Johnson | 0-8 | 0-15 |
GHSA 2A Region 3 | ||
Opponent | Region W-L | Overall W-L |
Savannah Arts Academy | 5-0 | 10-1 |
Pierce County | 5-1 | 8-4 |
Tattnall County | 4-3 | 4-7 |
Crisp County | 2-3 | 3-10 |
Appling County | 1-4 | 2-12 |
Cook | 0-6 | 0-13-1 |
GHSA 1A DI Region 3 | ||
TEAM | Region W-L | Overall W-L |
Savannah Country Day | 3-0 | 10-2 |
St. Vincent's | 3-0 | 9-0 |
Toombs County | 2-2 | 7-6 |
Woodville-Tompkins | 1-2 | 9-3 |
Vidalia | 1-3 | 4-8 |
Swainsboro | 1-3 | 9-5 |
Savannah Christian | 0-1 | 1-8 |
GHSA 1A DII Region 3 | ||
TEAM | Region W-L | Overall W-L |
Screven County | 8-1 | 10-2 |
Portal | 8-1 | 10-2 |
Claxton | 5-4 | 7-5 |
Bryan County | 3-6 | 4-8 |
Metter | 2-7 | 3-11 |
McIntosh County Academy | 1-8 | 2-11 |
GIAA AAAA/AAA District 2 | ||
TEAM | Region W-L | Overall W-L |
Westminster Schools of Augusta | 1-0 | 5-4 |
Frederica Academy | 1-0 | 7-3 |
St. Andrew's | 0-1 | 4-2 |
Bulloch Academy | 0-1 | 1-3 |
NOTE: Records as posted on Maxpreps.com as of 4.1.25 Noon
Photo Credit: Prep Sports Report Staff
FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.