SPRINGFIELD, GA — After finishing 24-6 last year and reaching the Georgia High School Association (GHSA) Elite 8 in Columbus, Effingham County softball enters the 2025 season with high expectations. Three committed seniors lead this veteran group. Confident in their talent and experience, the Rebels believe they can compete for a state title.
Pitching and defense remain the team’s biggest strengths, and Head Coach Brad Thompson, now in his fourth season at ECHS, believes that formula will carry them again. “What excites me most about this group is that we have players who’ve been to Columbus several times,” Thompson said. “They know what it takes to get there and, more importantly, to be successful there. Championship effort and championship attitude is what we’ve seen so far.”
The roster is led by senior standouts Ansleigh Giordano (Augusta commit), Gracie LaFluer (Augusta), and Shelby Ziegler (Emanuel). Other players to watch are Junior Ava Wiley and senior Gabie Hill, who add depth to a lineup that combines power at the plate with dependable gloves in the field. Thompson’s career record stands at an impressive 467-176, including 80-21 at Effingham.
The Rebels open their 2025 GHSA 5A-1 schedule with three wins that tested their readiness for the season. With Columbus on their minds, Effingham County is determined to turn last year’s fourth-place finish in GHSA Class 5A into something more. As of this writing, Effingham is ranked #2 on the Georgia Coach Box website in GHSA Class 5A.
2025 Effingham County Softball Schedule
Date | Opponent | Location | Time | Notes |
---|---|---|---|---|
Jul 31 | Wayne County | Away | 6:00 | Scrimmage |
Aug 5 | Metter | Away | 5:30 | |
Aug 6 | South Effingham | Home | 6:30 | JV 4:30 |
Aug 8 | Madison County | Harlem Classic | 4:00 | Patriot Park |
Aug 8 | Harlem | Harlem Classic | 7:30 | Patriot Park |
Aug 11 | Richmond Hill | Home | 5:30 | |
Aug 12 | Toombs County | Home | 5:00 | JV only |
Aug 13 | Richmond Hill | Home | 5:30 | JV only |
Aug 19 | Glynn Academy | Home | 6:00 | JV 4:00 |
Aug 20 | Richmond Hill | Away | 5:00 | JV only |
Aug 23 | Harlem | Georgia Southern | 9:00 | |
Aug 23 | Grovetown | Georgia Southern | 1:00 | |
Aug 25 | Toombs County | Away | 5:00 | JV only |
Aug 26 | Glynn Academy | Away | 6:00 | JV 4:00 |
Aug 27 | Metter | Away | 5:30 | JV only |
Aug 28 | South Effingham | Away | 6:30 | JV 4:30 |
Sept 4 | Statesboro | Away (Simmons Cl.) | 6:00 | JV 4:00 |
Sept 5 | Harris County | South Commons | 4:00 | |
Sept 5 | St. Pius | South Commons | 6:00 | |
Sept 6 | Colquitt County | South Commons | 9:00 | |
Sept 6 | Central | South Commons | 11:00 | |
Sept 8 | Statesboro | Home | 5:00 | JV only |
Sept 9 | Lakeside* | Away | 5:00 | |
Sept 10 | Lakeside* | Home | 4:00/6:00 | |
Sept 16 | Greenbrier* | Home | 5:30 | |
Sept 17 | South Effingham | Home | 5:00 | JV only |
Sept 18 | Greenbrier* | Away | 4:30/6:30 | |
Sept 20 | Jeff Davis | Home | 1:00 | JV vs SEHS 11:00 |
Sept 22 | Richmond Hill | Away | 5:00 | |
Sept 23 | Evans* | Home | 4:00/6:00 | Senior Night |
Sept 24 | Metter | Home | 5:30 | JV only |
Sept 25 | Evans* | Away | 5:00 | |
Oct 1 | Wayne County | Home | 6:00 |
Photo Credits: Courtsey Effingham County High School softball program
Follow @prepsportsreport for exclusive updates and in-depth coverage throughout the season. Don’t miss a moment—stay tuned for highlights, interviews, and game insights.
Stay connected with the Prep Sports Report on Instagram at savannahsportsreport and on "X" at @PrepSav or @kdsportsreport.
Do you have scores, information, or story ideas? Email them directly to kdemasi@prepsportsreport.com to contribute to our ongoing coverage