Who’s on top heading into Week 7? After six exciting weeks of the 2024-25 Savannah Area High School soccer season, here are the updated boys and girls soccer standings.
GHSA and GIAA Standings
BOYS
| GHSA 6A REGION 1 | ||
| Team | Region Record | Overall Record |
| Richmond Hill | 7-0 | 11-1 |
| Camden County | 5-1 | 10-1 |
| Lowndes | 3-2 | 9-4 |
| Colquitt County | 3-4 | 5-7 |
| Tift County | 2-6 | 5-7 |
| Valdosta | 0-7 | 0-9 |
| GHSA 5A REGION 1 | ||
| Team | Region Record | Overall Record |
| Glynn Academy | 7-0 | 9-2 |
| Evans | 5-0 | 9-1 |
| South Effingham | 5-1 | 7-2 |
| Lakeside | 3-2 | 4-7 |
| Greenbrier | 2-3 | 7-4 |
| Statesboro | 2-4 | 5-7 |
| Bradwell Institute | 2-5 | 6-6 |
| Effingham County | 0-5 | 2-9 |
| Brunswick | 0-6 | 2-9 |
| GHSA 4A REGION 3 | ||
| Team | Region Record | Overall Record |
| Perry | 6-1 | 11-1 |
| Benedictine | 6-2 | 7-5 |
| Wayne County | 6-3 | 7-5 |
| Ware County | 4-5 | 7-6 |
| Warner Robins | 1-5 | 3-7 |
| New Hampstead | 0-7 | 2-10 |
| GHSA 3A REGION 3 | ||
| TEAM | Region W-L | Overall W-L |
| Islands High School | 7-0 | 9-3 |
| Jenkins High School | 6-1 | 9-1 |
| Calvary Day School | 6-1 | 6-3 |
| Johnson High School | 5-2 | 12-5 |
| Long County High School | 3-3 | 7-4 |
| Southeast Bulloch High School | 2-5 | 4-7 |
| Groves High School | 2-5 | 4-5 |
| Windsor Forest High School | 1-4 | 5-7 |
| Liberty County High School | 0-5 | 5-7 |
| Beach High School | 0-6 | 1-9 |
| GHSA 2A Region 3 | ||
| TEAM | Region W-L | Overall W-L |
| Appling County High School | 4-1 | 10-3 |
| Pierce County High School | 3-2 | 7-3 |
| Crisp County High School | 3-2 | 8-4 |
| Tattnall County High School | 3-2 | 7-3 |
| Savannah Arts Academy | 2-3 | 8-4 |
| Cook High School | 0-5 | 4-8 |
| GHSA 1A DI Region 3 | ||
| Team | Region Record | Overall Record |
| Vidalia | 2-0 | 4-7 |
| Savannah Christian | 1-0 | 3-6 |
| Savannah Country Day | 1-0 | 7-1 |
| Swainsboro | 1-1 | 8-4 |
| Toombs County | 0-2 | 8-4 |
| Woodville-Tompkins | 0-2 | 2-9 |
| GHSA 1A DII Region 3 | ||
| Team | Region Record | Overall Record |
| Metter | 6-0 | 11-0 |
| Claxton | 4-2 | 6-6 |
| Portal | 3-3 | 5-3 |
| Bryan County | 1-4 | 1-7 |
| McIntosh County Academy | 0-5 | 0-8 |
| GIAA AAAA/AAA District 2 | ||
| Team | Region Record | Overall Record |
| Westminster Schools of Augusta | 1-0 | 9-1 |
| Bulloch Academy | 0-1 | 1-3 |
| Frederica Academy | 0-0 | 2-6 |
| St. Andrew's | 0-0 | 0-4 |
GIRLS
| GHSA 6A REGION 1 | ||
| Team | Region Record | Overall Record |
| Richmond Hill | 7-0 | 11-1 |
| Camden County | 5-1 | 10-1 |
| Lowndes | 3-2 | 9-4 |
| Colquitt County | 3-4 | 5-7 |
| Tift County | 2-6 | 5-7 |
| Valdosta | 0-7 | 0-9 |
| GHSA 5A REGION 1 | ||
| Team | Region Record | Overall Record |
| Glynn Academy | 7-0 | 8-3 |
| Greenbrier | 5-0 | 9-2 |
| South Effingham | 4-2 | 6-4 |
| Lakeside | 3-2 | 4-4 |
| Statesboro | 3-3 | 6-6 |
| Effingham County | 1-4 | 3-8 |
| Evans | 1-4 | 6-4 |
| Bradwell Institute | 1-5 | 3-6 |
| Brunswick | 0-5 | 1-9 |
| GHSA 4A REGION 3 | ||
| Team | Region Record | Overall Record |
| Perry | 6-0 | 8-4 |
| Warner Robins | 4-0 | 9-1 |
| Ware County | 2-5 | 5-7 |
| Wayne County | 1-4 | 3-7 |
| New Hampstead | 0-4 | 1-9 |
| GHSA 3A REGION 3 | ||
| TEAM | Region W-L | Overall W-L |
| Calvary Day | 6-0 | 6-0 |
| Long County | 5-1 | 9-1 |
| Southeast Bulloch | 4-2 | 8-2 |
| Islands | 4-2 | 5-7 |
| Groves | 4-3 | 6-5 |
| Windsor Forest | 3-4 | 4-7 |
| Jenkins | 1-5 | 1-10 |
| Liberty County | 1-5 | 1-9 |
| Johnson | 0-6 | 0-13 |
| Beach High School | 0-6 | 1-9 |
| GHSA 2A Region 3 | ||
| TEAM | Region W-L | Overall W-L |
| Savannah Arts Academy | 5-0 | 10-1 |
| Pierce County | 4-1 | 7-4 |
| Tattnall County | 3-2 | 3-6 |
| Crisp County | 2-3 | 3-9 |
| Appling County | 1-4 | 1-12 |
| Cook | 0-5 | 0-13 |
| GHSA 1A DI Region 3 | ||
| Team | Region Record | Overall Record |
| Savannah Country Day | 1-0 | 8-2 |
| Vidalia | 1-1 | 4-6 |
| Swainsboro | 1-1 | 9-3 |
| Woodville-Tompkins | 1-1 | 9-2 |
| Toombs County | 1-1 | 6-6 |
| Savannah Christian | 0-1 | 1-7 |
| St. Vincent's | 0-0 | 7-0 |
| GHSA 1A DII Region 3 | ||
| Team | Region Record | Overall Record |
| Screven County | 6-0 | 8-1 |
| Portal | 6-1 | 8-2 |
| Bryan County | 3-4 | 4-6 |
| Claxton | 3-4 | 5-5 |
| McIntosh County Academy | 1-5 | 2-8 |
| Metter | 1-6 | 2-10 |
| GIAA AAAA/AAA District 2 | ||
| Team | Region Record | Overall Record |
| Westminster Schools of Augusta | 1-0 | 5-3 |
| Bulloch Academy | 0-1 | 1-2 |
| Frederica Academy | 0-0 | 6-3 |
| St. Andrew's | 0-0 | 3-1 |
NOTE: Records as posted on Maxpreps.com as of 3.24.25 9 p.m.
Photo Credit: Luubie Shots Photography
FOLLOW the Prep Sports Report on Twitter @PrepSav and Instagram savannahsportsreport. If you have any scores, information, or story ideas to share, please email kdemasi@prepsportsreport.com.


.jpg)

